Planet Purple
Location
39530 Red Arrow HWY, Paw Paw MI 49079Get directions →License types
- Marihuana Retailer
Planet Purple menu
180+ products in stock · updated Nov 3, 2026 · via dutchie
Here's what Planet Purple in Paw Paw, MI is carrying right now. Buy any of it, then scan your receipt with WeedBates to earn cash back from the brands you already like.
Flower64
- Endo CannabisLife hack | Deli-Flower Smalls | 30.63% | Indica-Hybrid - 1gLife Hack2.18% THC$3.00
- Grown RougeEmpress | Deli Flower | 25.04 | Indica - 1gEmpress0.52% THC$3.00
- Endo CannabisBlack Cherry Gelato | Deli-Flower Smalls | 27.34% | Hybrid - 1gBlack Cherry Gelato0.05% THC$3.00
- Team 517Gary Bird | Deli Flower | 29.5% | Hybrid - 1gGary Bird0.5% THC$5.00
- ChezeLemon Cookies & Creme | Deli Flower | 27.70% | Hybrid 50/50 - 1gLemon Cookies & Creme0.82% THC$5.00
- Bud HubBUDHUB - Gelato Cake | Deli Flower | 24.8% | Hybrid Indica Dominant - 1gBudhub0.29% THC$5.00
- Team 517Smackerz | Deli Flower | 27% | Indica-Hybrid - 1gSmackerz0.48% THC$5.00
- Team 517Purple Limeade | Deli-Flower | 25.1% | Hybrid - 1gPurple Limeade0.37% THC$5.00
- Endo CannabisLife hack | Deli-Flower Smalls | 30.63% | Indica-Hybrid - 2gLife Hack2.18% THC$6.00
- Bud HubBUDHUB - Jack Herer | Deli Flower | 28.2% | Hybrid-Sativa Dominant - 1gBudhub0.75% THC$6.00
- Team 517Cap Junky | Deli-Flower | 26.9% | Hybrid - 1gCap Junky0.28% THC$6.00
- Grown RougeEmpress | Deli Flower | 25.04 | Indica - 2gEmpress0.52% THC$6.00
- Freedom Green FarmsCake Breath | Deli-Flower | 27.46% | Indica Dominant Hybrid - 1gCake Breath0.42% THCsale$4.80$6.00
- The Good MittenKarmel Kut Throat | Deli Flower | 25.14% | Hybrid - 1gKarmel Kut Throat0.2% THC$6.00
- Gorilla Glue #4 | Deli Flower | 23.2% | Indica - 1gGorilla Glue #40.68% THC$6.00
- Endo CannabisBlack Cherry Gelato | Deli-Flower Smalls | 27.34% | Hybrid - 2gBlack Cherry Gelato0.05% THC$6.00
- Bud HubBUDHUB - Bubba Kush | Deli Flower | 27.6 | Hybrid- Indica Dominant - 1gBudhub0.38% THC$6.00
- Bud HubBUDHUB - Layer Cake | Deli-Flower | Hybrid | 29.9% - 1gBudhub0.47% THC$6.00
- Bud HubBUDHUB - Blue Nerds | Deli-Flower | Hybrid | 28.90% - 1gBudhub0.59% THC$6.00
- ✿ Good NatureGood Nature - Sugar Tits | Deli Flower | 25.71 % | Hybrid/Sativa - 1gGood Nature0.2% THC$6.00
- Plant nerdPlant Nerd | Deli Flower | Bubble Bath | - 1gDeli Flower0.65% THCbogo$6.40$8.00
- Team 517Betty White | Deli-Flower | 28.2% | Hybrid - 1gBetty White0.27% THCsale$6.40$8.00
- Freedom Green FarmsMidnight Rose | Deli-Flower | 30.29% | Sativa-Hybrid - 1gMidnight Rose0.92% THCsale$6.40$8.00
- Bud HubBUDHUB - Blue Dream 2.0 | Deli Flower | 30.7% | Sativa - 1gBudhub0.3% THCsale$6.40$8.00
- The Good MittenLantz | Deli Flower | 29.24% | Hybrid - 1gLantz0.1% THCsale$6.40$8.00
- Freedom Green FarmsScented Marker | Deli-Flower | 29.25% | Hybrid - 1gScented Marker0.27% THCsale$6.40$8.00
- Plant nerdPlant Nerd | Deli Flower | Bullz Eye | 28.6% - 1gDeli Flower0.86% THCbogo$6.40$8.00
- Freedom Green FarmsSubzero | Deli-Flower | 29.19% | Sativa-Hybrid - 1gSubzero0.25% THCsale$6.40$8.00
- ✿ Good NatureGood Nature - Pineapple Bang | Deli Flower | 34.15% | Sativa/Hybrid - 1gGood Nature0.16% THCsale$6.40$8.00
- Grown RougeEmpress | Deli Flower | 25.04 | Indica - 3.5gEmpress0.52% THC$10.00
- Bud HubBUDHUB - Gelato Cake | Deli Flower | 24.8% | Hybrid Indica Dominant - 2gBudhub0.29% THC$10.00
- Team 517Smackerz | Deli Flower | 27% | Indica-Hybrid - 2gSmackerz0.48% THC$10.00
- Endo CannabisBlack Cherry Gelato | Deli-Flower Smalls | 27.34% | Hybrid - 3.5gBlack Cherry Gelato0.05% THC$10.00
- Team 517Purple Limeade | Deli-Flower | 25.1% | Hybrid - 2gPurple Limeade0.37% THC$10.00
- ChezeLemon Cookies & Creme | Deli Flower | 27.70% | Hybrid 50/50 - 2gLemon Cookies & Creme0.82% THC$10.00
- Team 517Gary Bird | Deli Flower | 29.5% | Hybrid - 2gGary Bird0.5% THC$10.00
- Endo CannabisLife hack | Deli-Flower Smalls | 30.63% | Indica-Hybrid - 3.5gLife Hack2.18% THC$10.00
- The Good MittenKarmel Kut Throat | Deli Flower | 25.14% | Hybrid - 2gKarmel Kut Throat0.2% THC$12.00
- Bud HubBUDHUB - Jack Herer | Deli Flower | 28.2% | Hybrid-Sativa Dominant - 2gBudhub0.75% THC$12.00
- Freedom Green FarmsCake Breath | Deli-Flower | 27.46% | Indica Dominant Hybrid - 2gCake Breath0.42% THCsale$9.60$12.00
- Gorilla Glue #4 | Deli Flower | 23.2% | Indica - 2gGorilla Glue #40.68% THC$12.00
- ✿ Good NatureGood Nature - Sugar Tits | Deli Flower | 25.71 % | Hybrid/Sativa - 2gGood Nature0.2% THC$12.00
- Bud HubBUDHUB - Bubba Kush | Deli Flower | 27.6 | Hybrid- Indica Dominant - 2gBudhub0.38% THC$12.00
- Bud HubBUDHUB - Blue Nerds | Deli-Flower | Hybrid | 28.90% - 2gBudhub0.59% THC$12.00
- Bud HubBUDHUB - Layer Cake | Deli-Flower | Hybrid | 29.9% - 2gBudhub0.47% THC$12.00
- Team 517Cap Junky | Deli-Flower | 26.9% | Hybrid - 2gCap Junky0.28% THC$12.00
- ChezeLemon Cookies & Creme | Deli Flower | 27.70% | Hybrid 50/50 - 3.5gLemon Cookies & Creme0.82% THC$15.00
- Bud HubBUDHUB - Gelato Cake | Deli Flower | 24.8% | Hybrid Indica Dominant - 3.5gBudhub0.29% THC$15.00
- Team 517Purple Limeade | Deli-Flower | 25.1% | Hybrid - 3.5gPurple Limeade0.37% THC$15.00
- Team 517Smackerz | Deli Flower | 27% | Indica-Hybrid - 3.5gSmackerz0.48% THC$15.00
- Team 517Gary Bird | Deli Flower | 29.5% | Hybrid - 3.5gGary Bird0.5% THC$15.00
- The Good MittenLantz | Deli Flower | 29.24% | Hybrid - 2gLantz0.1% THCsale$12.80$16.00
- Bud HubBUDHUB - Blue Dream 2.0 | Deli Flower | 30.7% | Sativa - 2gBudhub0.3% THCsale$12.80$16.00
- Freedom Green FarmsMidnight Rose | Deli-Flower | 30.29% | Sativa-Hybrid - 2gMidnight Rose0.92% THCsale$12.80$16.00
- Freedom Green FarmsScented Marker | Deli-Flower | 29.25% | Hybrid - 2gScented Marker0.27% THCsale$12.80$16.00
- Plant nerdPlant Nerd | Deli Flower | Bubble Bath | - 2gDeli Flower0.65% THCbogo$12.80$16.00
- ✿ Good NatureGood Nature - Pineapple Bang | Deli Flower | 34.15% | Sativa/Hybrid - 2gGood Nature0.16% THCsale$12.80$16.00
- Plant nerdPlant Nerd | Deli Flower | Bullz Eye | 28.6% - 2gDeli Flower0.86% THCbogo$12.80$16.00
- Team 517Betty White | Deli-Flower | 28.2% | Hybrid - 2gBetty White0.27% THCsale$12.80$16.00
- Freedom Green FarmsSubzero | Deli-Flower | 29.19% | Sativa-Hybrid - 2gSubzero0.25% THCsale$12.80$16.00
- Bud HubBUDHUB - Jack Herer | Deli Flower | 28.2% | Hybrid-Sativa Dominant - 3.5gBudhub0.75% THC$20.00
- ✿ Good NatureGood Nature - Sugar Tits | Deli Flower | 25.71 % | Hybrid/Sativa - 3.5gGood Nature0.2% THC$20.00
- Bud HubBUDHUB - Blue Nerds | Deli-Flower | Hybrid | 28.90% - 3.5gBudhub0.59% THC$20.00
- Bud HubBUDHUB - Bubba Kush | Deli Flower | 27.6 | Hybrid- Indica Dominant - 3.5gBudhub0.38% THC$20.00
Concentrate41
- HI CannaInfused Flower | Deli | Smoorz | 41.24% - 1gDeli0.19% THCsale$6.40$8.00
- HI CannaInfused Flower | Deli | Monkey Fart | 40.03% - 1gDeli0.19% THCsale$6.40$8.00
- SmoorhouseLemon Cream Cake | Bubble Hash + Diamond Infused Flower | 79.70% - 1gLemon Cream Cake0.24% THC$10.00
- The 8Th By White Boy RickThe 8th by White Boy Rick | Live Resin | 1G | Snow WhiteLive Resin2.1% THCsale$6.00$10.00
- The 8Th By White Boy RickThe 8th by White Boy Rick | Live Resin | 1G | White RhinoLive Resin8.29% THCsale$6.00$10.00
- BubblemanBubbleman Hash Hit | Hash D X Chocolate | 0.2g | 37.12%Hash D X Chocolate2.09% THC$12.00
- ChezeCheze | SuperBoof | Live Resin | 2gSuperboof7.83% THC$15.00
- The 8Th By White Boy RickThe 8th by White Boy Rick | Live Rosin | 1G | Banana OGLive Rosin3.23% THCsale$9.00$15.00
- The 8Th By White Boy RickThe 8th by White Boy Rick | Live Rosin | 1G | Grapes & CreamLive Rosin2.42% THCsale$9.00$15.00
- The 8Th By White Boy RickThe 8th by White Boy Rick | Live Rosin | 1G | Blueberry MuffinLive Rosin1.71% THCsale$9.00$15.00
- The 8thThe 8th | Guava Rocket Fuel | Live Resin Dab Brush | 2GGuava Rocket Fuel76.24% THCsale$12.00$20.00
- ChezeCheze | DosiFi | Live Resin | 66.28% | 5gDosifi1.04% THC$30.00
- ChezeCheze | Triple Beam | Live Resin | 5gTriple Beam0.73% THC$30.00
- ChezeCheze | Snoop Punch | Live Resin | 72.52% | 5gSnoop Punch2.17% THC$30.00
- ChezeSunshine #4 | Live Resin | 5g | 78.06%Sunshine #44.58% THC$30.00
- ChezeCheze | Terple | Live Resin | 5gTerple5.93% THC$30.00
- Apex SolventlessCypher | Blueberry Rain | Live Rosin | 1g | 72.9%Cypher0.39% THCsale$10.00$30.00
- Apex SolventlessCypher | Devil Driver | Live Rosin | 1g | 77.7%Cypher1.41% THCsale$10.00$30.00
- Apex SolventlessCypher | Grape Ape | Live Rosin | 1g | 72.3%Cypher0.56% THCsale$10.00$30.00
- ChezeSpace Runtz | Live Resin | 5g | 76.48%Space Runtz11.04% THC$30.00
- ChezeCheze | Unicorn Piss | Live Resin | 71.10% | 5gUnicorn Piss13.63% THC$30.00
- ChezeJack Herer | Live Resin | 5g | 77.07%Jack Herer1.95% THC$30.00
- ChezeCheze | Violet Fire | Live Resin | 5gViolet Fire12.32% THC$30.00
- ChezeJack's Dream | Live Resin | 5g | 72.59%Jack'S Dream2.09% THC$30.00
- ChezeGuzzler | Live Resin | 5g | 81.66%Guzzler7.88% THC$30.00
- ChezeCheze | Live Resin | Permanent Glue | 5gLive Resin4.34% THC$30.00
- ChezeCheze | Bow-Rilla | Live Resin | 69.74% | 5gBow0.81% THC$30.00
- ChezeLemon Cherry Gelato | Live Resin | 5g | 78.11%Lemon Cherry Gelato8.05% THC$30.00
- Apex SolventlessApex | Wilson! Zero #3 | Tier 1 Live Rosin | 75.75% | 1gApex0.639% THC$45.00
- BubblemanBubbleman | 5 Hash Hits To-Go | Red Delicious | 5 x .2g | 48.12%5 Hash Hits To2.29% THC$45.00
- Apex SolventlessApex | Garlic Breath | Tier 1 Live Rosin | 76.37% | 1gApex0.408% THC$45.00
- Apex SolventlessApex | Nectarine | Tier 1 Live Rosin | 74.76% | 1gApex0.48% THC$45.00
- BubblemanBubbleman | 5 Hash Hits To-Go | Hash D X Chocolate Marshmallow | 5 x .2g | 37.12 %5 Hash Hits To2.09% THC$45.00
- Apex SolventlessApex | Papaya Melons | Tier 1 Live Rosin | 76.46% | 1gApex0.383% THC$45.00
- Apex SolventlessApex | Kiwi Cheesecake | Tier 1 Live Rosin | 76.41% | 1gApex0.506% THC$45.00
- Apex SolventlessApex | Sudachi | S-Tier Rosin | 78.87% | 1gApex0.491% THC$50.00
- The 8Th By White Boy RickThe 8th by White Boy Rick | Phantom OG | 8 Ball Rosin | 3.5gPhantom Og72.03% THCbogo$65.00
- The 8Th By White Boy RickThe 8th by White Boy Rick | 8 Ball Rosin | 3.5G RS118 Ball Rosin2.91% THCbogo$39.00$65.00
- The 8Th By White Boy RickThe 8th by White Boy Rick | JOMO | 8 Ball Rosin | 3.5gJomo2.79% THCbogo$65.00
- BubblemanBubbleman | Afgan Brick Hash | 57.5% - 5gAfgan Brick Hash0.18% THC$80.00
- Apex SolventlessAPEX Cypher | Dirty laundry | Live Rosin | 5gApex Cypher1.83% THCsale$65.00$95.00
Edible46
- PlayPlay | Distillate Gummies | Blue Raspberry | 4X50mg0.512% THCbogo$4.00
- PlayPlay | Distillate Gummies | Green Apple | 4X50mg0.494% THCbogo$4.00
- FlightFlight | Blue Lemonade Gummy | 200mg0.671% THCbogo$4.00
- FlightFlight | Orange Dream Gummy | 200mg0.695% THCbogo$4.00
- Play CannabisPlay | Island Breeze | 200mg | Gummies0.003% THCbogo$4.00
- Play CannabisPlay | Berry Burst | 200mg | Gummies0.003% THCbogo$4.00
- Play CannabisPlay | Peach | 200mg | Gummies0.003% THCbogo$4.00
- Play CannabisPlay | Pink Lemonade | 200mg | Gummies0.004% THCbogo$4.00
- FlightFlight | Cherry Limeade Gummy | 200mg0.777% THCbogo$4.00
- Play CannabisPlay | Strawberry Banana | 200mg | Gummies0.015% THCbogo$4.00
- High FiveHigh Five | Seltzer | Strawberry + Watermelon | Single can | 5MG (1:1)0.001% THC$4.50
- High FiveHigh Five | Seltzer | Blueberry + Pineapple | Single Can | 5mg (1:1)0.001% THC$4.50
- Higher InnovationsInfused Nuts - Cinnamon Sugar Pecans - 20x10mg0.301% THC$5.00
- Dream EdiblesDream | Sea Salt Caramel | High Dose | 2x100mg0.825% THC$8.00
- PC PureMichigan Cherry | THC Gummies | 10x20mg | Indica0.516% THC$8.00
- Armada Cannabis Co.Armada Cannabis Co | Apple Cider | 20MG0.005% THC$8.00
- MKX Oil Co.Pebble Bites | White Chocolate Fast Acting | 200mg1.174% THC$8.00
- FeelFeel Energy | Lemon Drop Melon | 25mg thc + 60 mg caffeine0.007% THC$8.00
- FeelFeel Energy | Cotton Candy Grape | 25mg thc + 60 mg caffeine0.007% THC$8.00
- PC PureStrawberry Cheesecake | THC Gummies | 10x20mg | Sativa0.489% THC$8.00
- Higher Innovations1:1:1 THC:CBD:CBG - Hard Candy - Wake up Watermelon - 20x10mg0.551% THCsale$4.80$8.00
- PC PureTropical Breeze | THC Gummies | 10x20mg | Indica0.516% THC$8.00
- Higher Innovations2:1:1:1 THC:CBN:CBD:CBG - Hard Candy - Key Lime Pie - 20x10mg0.53% THCsale$4.80$8.00
- FeelFeel Energy | Tangerine Cream | 25mg thc + 60 mg caffeine0.007% THC$8.00
- Covert ConesCovert Cones | Dubai Hash Rosin Infused Cone | 200 mg0.735% THC$8.99
- Covert ConesCovert Cones | Mint Chocolate Chip Hash Rosin Infused | 200mg0.734% THC$8.99
- Armada Cannabis Co.Armada Cannabis Co | Cannabis Triple Jam | 50MG0.015% THC$9.00
- Highly CasualHighly Casual | Haha Blast | 50mg thc + 60mg caffeine0.015% THC$9.00
- Uncle Arnie'sUncle Arnie's Soda Pop | Orange Cannabis-Infused Beverage | 100mg0.027% THC$10.00
- Armada Cannabis Co.Armada Beverage | Phillip Noir | Blood Orange & Cranberry | 50mg0.015% THCsale$5.00$10.00
- PC PurePineapple Banana | 1:1 THC+CBG | 10x20 - 0.02g0.497% THC$10.00
- PC PureWintergreen | Mints | 100x2mg0.359% THC$12.00
- Covert CupsCovert Cups | Wizard Hash Rosin Cups | 200mg | 4x500.417% THC$12.00
- Covert CupsCovert Cups | Dubai Chocolate Hash Rosin Infused | 200mg | 4x500.41% THC$12.00
- Armada Cannabis Co.Armada Beverage | Apex Hash Rosin Triple Jam | Strawberry Devil Driver | 50mg0.014% THC$12.00
- Uncle Arnie'sUncle Arnie's | Blueberry Night Cap | 200mg thc-50mg cbn0.131% THC$12.00
- Covert CupsCovert Cups | S'mores Hash Rosin Infused Cups | 200mg0.48% THC$12.00
- Uncle Arnie'sUncle Arnie's | Strawberry Kiwi Syrup | 200mg0.126% THC$12.00
- PotdotsPotpots | Microdose Peanut Butter Milk Chocolate | 100mg0.082% THC$15.00
- PotdotsPotpots | Microdose Milk Chocolate | 100mg0.121% THC$15.00
- Jungle JuiceJungle Juice | Strawberry CheeseCake Cone | 10X20mg-200MG0.195% THC$16.00
- Jungle JuiceJungle Juice | Infused Sugar Cones | 10x20mg | 200mg0.194% THC$16.00
- WyldWYLD | Huckleberry Gummies | 200 mg0.496% THC$18.00
- WyldWYLD | Marionberry Gummies | 200mg- 10ct0.506% THC$18.00
- WyldWYLD | Boysenberry 2:1:1 THC:CBD:CBN Gummies | 200 MG0.479% THC$20.00
- WyldWyld | Elderberry 4:1 THC:CBN Gummies | 200 MG 10 Ct0.476% THC$20.00
Accessory29
- RawClassic Kingsize Slim Papers$2.50
- MJ WholesaleEndo Chillums$3.00
- MJ WholesaleZig-Zag 1 1/4 Unbleached papers$3.00
- MJ WholesaleZooted Brandz | Iridescent Dab Tool w/ Non-Stick Removable Silicone Tips$3.00
- MJ WholesaleWaxmaid | 2.3" Quick Hit Silicone Dugout | Various Colors$5.00
- MJ WholesaleWaxmaid 14MM-18MM Triplets Bowl Silicone & Glass Bowl$5.00
- MJ WholesaleOoze | 14MM Male Glass Quartz Bowl$6.00
- MJ WholesaleAlien Ape Glass Ash-tray W/Silicone Sleeve$10.00
- MJ WholesaleHillside 14MM Male diamond Bowl$10.00
- MJ Wholesale16 OZ Glass Coffee Mug | Various Designs$10.00
- Vapin ApeVapin Ape Smart Pod Batterybogo$10.00
- MJ WholesaleMetallic Hand Pipe | Assorted Colors$12.00
- MJ Wholesale50MM 3 Part Grinder | Six Cylinder Design$15.00
- StiiizyPro - Rechargable Battery - Black$20.00
- MJ Wholesale5" Frosted Etched Round Waterpipe$20.00
- MJ Wholesale7" Artistic Design Glass Dragon | Hand Pipe$20.00
- Planet Purple | T-Shirt | Small$20.00
- Planet Purple | T-Shirt | Purple | Large$20.00
- MJ Wholesale63MM 4 Part Grinder | Happy Bus$25.00
- StiiizyPro XL - Rechargable Battery - Pearl White$25.00
- ChezeCheze Guy | T-Shirt | Medium$25.00
- MJ Wholesale63MM 4 Part Grinder | Sunflower$25.00
- MJ Wholesale63MM 4 Part Grinder | Creepy Clown$25.00
- ChezeBasic Cheze | T-Shirt | Medium$25.00
- LookahLookah Snail | 2.0 350mAh Variable Voltage Battery | Multiple Colors$25.00
- MJ WholesaleCloudz Grinder 75MM | Assorted Colors$35.00
- LookahLookah Seahorse Pro Plus | Blue$40.00
- LookahLookah Seahorse Pro Plus | Black$40.00
- LookahLookah Seahorse Pro Plus | Green$40.00
Menu data is aggregated from public dispensary listings and may not reflect real-time availability or pricing. Confirm with the store before you shop.
Earn cash back at Planet Purple
Every purchase you make at Planet Purple in Paw Paw, MI can earn you real money with WeedBates. You do not need to change where you shop or what you buy — the brands you already love fund your rewards.
- 1
Scan your receipt
Buy at Planet Purple, then snap a photo of your receipt in the WeedBates app.
- 2
Get matched
We automatically match your purchase to brand-funded cashback offers.
- 3
Cash out
Your rewards become real money you can cash out to your bank or wallet.