High Profile Cannabis Shop
Location
100 W Cloverland DR, Ironwood MI 49938Get directions →License types
- Marihuana Retailer
High Profile Cannabis Shop menu
180+ products in stock · updated Jul 26, 2026 · via dutchie
Here's what High Profile Cannabis Shop in Ironwood, MI is carrying right now. Buy any of it, then scan your receipt with WeedBates to earn cash back from the brands you already like.
Concentrate62
- SugarNestSugar Nest - Ice Cream Breath | Cured Resin | 1gSugar Nest1.18% THC$8.00
- Common CitizenLimecai | Cured Sugar & Sauce | 1gLimecai10.11% THCbogo$8.00
- Common CitizenChem OG | Cured Badder | 1gChem Og5.03% THCbogo$8.00
- Common CitizenPrivate Reserve | Cured Badder | 1gPrivate Reserve5.1% THCbogo$8.00
- Common CitizenBlue Dream | Cured Badder | 1gBlue Dream4.5% THCbogo$8.00
- SugarNestSugar Nest - Oil Rig | Cured Resin | 1gSugar Nest0.73% THCbogo$8.00
- Common CitizenGerry Peyton x Jealousy | Cured Badder | 1gGerry Peyton X Jealousy6.85% THCbogo$8.00
- Common CitizenLemon Bar | Cured Sugar & Sauce | 1gLemon Bar4.6% THCbogo$8.00
- Common CitizenOriginal Glue | Cured Sugar & Sauce | 1gOriginal Glue4.87% THCbogo$8.00
- Common CitizenPurple Pop | Cured Badder | 1gPurple Pop15.69% THCbogo$8.00
- SugarNestSugar Nest - Head Slur | Cured Resin | 1gSugar Nest2.47% THC$8.00
- SugarNestSugar Nest - Rotten Sweets | Cured Resin | 1gSugar Nest1.17% THCbogo$8.00
- Common CitizenSunset Kush | Cured Sugar & Sauce | 1gSunset Kush9.61% THCbogo$8.00
- Common CitizenSugar Breath | Cured Sugar & Sauce | 1gSugar Breath3.53% THCbogo$8.00
- SugarNestSugar Nest - Galactic Guava | Live Resin | 1gSugar Nest0.68% THCsale$9.00$10.00
- SugarNestSugar Nest - Sherb Cream Pie | Live Resin | 1gSugar Nest1.38% THC$10.00
- SugarNestSugar Nest - Greasy Runtz | Live Resin | 1gSugar Nest0.68% THC$10.00
- SugarNestSugar Nest - Frosted Oranges | Live Resin | 1gSugar Nest0.8% THCsale$9.00$10.00
- SugarNestSugar Nest - Tangerine Punch | Live Resin | 1gSugar Nest0.9% THCsale$9.00$10.00
- WiseguysWise Guys - Cadillac Rainbowz | Live Resin Baller Jar | 3gWise Guys0.74% THC$15.00
- Wise Guys FarmsMr E | Live Resin | 3gMr E1.35% THC$15.00
- Wise Guys FarmsMAC 1 | Live Resin Baller Jar | 3gMac 11.59% THC$15.00
- WiseguysWise Guys - Super Gremlin | Live Resin Baller Jar | 3gWise Guys0.39% THC$15.00
- Wise Guys FarmsAnimal Face | Live Resin Baller Jar | 3gAnimal Face0.59% THC$15.00
- Wise Guys FarmsSherb Cream Pie | Cured Resin | 3gSherb Cream Pie2.23% THC$15.00
- WiseguysWise Guys - Sharpiez | Live Resin Baller Jar | 3gWise Guys0.74% THC$15.00
- Fantasy FarmsGuava Gelato | Live Rosin | 1gGuava Gelato2.85% THC$20.00
- Fantasy FarmsMelted Strawberry | Live Rosin | 1gMelted Strawberry2.89% THC$20.00
- Fantasy FarmsBiscotti Pippen | Live Rosin | 1gBiscotti Pippen1.44% THC$20.00
- Cannalicious LabsHaze Berry | Shatter | 1gHaze Berry3.4% THC$20.00
- Cannalicious LabsRSO | Dart | 1gDart69% THC$20.00
- Cannalicious LabsBlue Magic | Live Resin | 2gBlue Magic0.56% THC$25.00
- Cannalicious LabsCritical Kush | Live Resin | 2gCritical Kush0.82% THC$25.00
- Cannalicious LabsBlue Raspberry | Flavor-Infused Cured Resin Baller Jar | 2gBlue Raspberry4.14% THC$25.00
- Hard HitterMAC 1 | Rosin | 2gMac 14.3% THC$25.00
- Ice Kream HashMadd Fruit | Live Rosin | 1gMadd Fruit15.23% THC$45.00
- Ice Kream HashTruffleUpaGas | Live Rosin | 1gTruffleupagas0.63% THC$45.00
- Ice Kream HashBananaconda | Live Rosin | 1gBananaconda9.74% THC$45.00
- Apex SolventlessWedding Pie | T1 Rosin | 1gWedding Pie0.88% THC$45.00
- Apex SolventlessGarlic Cocktail - T1 Live Hash Rosin - 1gGarlic Cocktail0.52% THC$45.00
- Apex SolventlessRodman #6 | T1 Rosin | 1gRodman #60.48% THC$45.00
- Apex SolventlessPapaya Melons | T1 Live Hash Rosin | 1gPapaya Melons0.435% THC$45.00
- Apex SolventlessRainbow Push Pop | T1 Rosin | 1gRainbow Push Pop0.7% THC$45.00
- Ice Kream HashEgyptian Gold #2 | Live Rosin | 1gEgyptian Gold #22.36% THC$45.00
- Ice Kream HashSuperboof | Live Rosin | 1gSuperboof2.66% THC$45.00
- Monopoly MeltsSuper Sherb | Live Rosin | 1gSuper Sherb0.34% THC$60.00
- Monopoly MeltsDark Rainbow | Live Rosin | 1gDark Rainbow0.31% THC$60.00
- Cannalicious LabsCream Caramel | Wax Baller Jar | 7gCream Caramel12.24% THC$60.00
- Cannalicious LabsOrange Crush | Live Resin Baller Jar | 7gOrange Crush1.37% THC$60.00
- Cannalicious LabsWhipped Lemons| Live Resin Baller Jar | 7gWhipped Lemons72.8% THC$60.00
- Cannalicious LabsFrosted Berries | Live Resin Baller Jar | 7gFrosted Berries70.83% THC$60.00
- Monopoly MeltsGrape Juice | Live Rosin | 1gGrape Juice11.4% THC$60.00
- Cannalicious LabsGeorgia Pie | Live Resin Baller Jar | 7gGeorgia Pie1.26% THC$60.00
- Cannalicious LabsBanjo | Live Resin Baller Jar | 7gBanjo68.23% THC$60.00
- Cannalicious LabsGolden Tangie | Wax Baller Jar | 7gGolden Tangie4.69% THC$60.00
- Monopoly MeltsFruit Stripez | Live Rosin | 1gFruit Stripez8.61% THC$60.00
- The LimitSugar Cookie | Live Resin | 15gSugar Cookie70.79% THC$70.00
- Society CCandyland | Live Resin Jar | 14gCandyland2.33% THC$99.00
- Society CTrainwreck | Live Resin Badder Jar | 14gTrainwreck2.56% THC$99.00
- Society CMaster Kush | Live Resin Jar | 14gMaster Kush3.67% THC$99.00
- Society CBlueberry | Live Resin Jar | 14gBlueberry3.3% THC$99.00
- Society CCherry Pie | Live Resin Jar | 14gCherry Pie3.33% THC$99.00
Edible104
- THChewWatermelon Splash | Gummies | 200mg (10pk)1.013% THC$2.00
- THChewPear-A-Licious | Gummies | 200mg (10pk)1.008% THC$2.00
- THChewStrawberry Surf | Gummies | 200mg (10pk)1% THC$2.00
- THChewCloud Whirl | Gummies | 200mg (10pk)1.01% THC$2.00
- THChewCheery Cherry | Gummies | 200mg (10pk)1.004% THC$2.00
- Mac PharmsStrawberry | Gummies | 200mg (4pk)0.976% THCbogo$3.00
- PlayPink Lemonade | Gummies | 200mg (4pk)0.484% THCbogo$3.00
- PlayBerry Burst | Gummies | 200mg (4pk)0.5% THCbogo$3.00
- PlayWatermelon | Gummies | 200mg (4pk)0.485% THCbogo$3.00
- Mac PharmsFuzzy Navel | Gummies | 200mg (4pk)0.959% THCbogo$3.00
- Mac PharmsBahama Breeze | Gummies | 200mg (4pk)1.027% THCbogo$3.00
- PlayOrange | Gummies | 200mg (4pk)0.48% THCbogo$3.00
- Mac PharmsLemon Doozy | Gummies | 200mg (4pk)0.963% THCbogo$3.00
- Mac PharmsBlack Cherry | Gummies | 200mg (4pk)0.994% THCbogo$3.00
- PlayBlue Raspbery | Gummies | 200mg (4pk)0.512% THCbogo$3.00
- PlayGrape | Gummies | 200mg (4pk)0.45% THCbogo$3.00
- Mac PharmsWatermelon | Gummies | 200mg (4pk)1% THCbogo$3.00
- choiceCoconut Lime | Soft Chew | 200mg (10pk)0.417% THC$4.00
- choiceSuper Sour Cherry Berry | Soft Chew | 200mg (10pk)0.411% THCbogo$4.00
- choiceBlue Raz Dream | Soft Chew | 200mg (10pk)0.391% THCbogo$4.00
- Rocket BitesBlazing Starfruit | Gummies | 200mg (10pk)0.861% THCbogo$4.00
- choiceSunburst Peach | Soft Chew | 200mg (10pk)0.409% THCbogo$4.00
- Rocket BitesMighty Melon | Gummies | 200mg (10pk)0.839% THCbogo$4.00
- choiceSuper Sour Strawberry Lemonade | Soft Chew | 200mg (10pk)0.415% THCbogo$4.00
- choicePineapple Mango Coconut | Soft Chew | 200mg (10pk)0.414% THCbogo$4.00
- choiceRed Raz Haze | Soft Chew | 200mg (10pk)0.4% THCbogo$4.00
- choiceSuper Sour Cherry Limeade | Soft Chew | 200mg (10pk)0.453% THCbogo$4.00
- Rocket BitesLemonade Galaxy | Gummies | 200mg (10pk)0.847% THCbogo$4.00
- choiceSunset Orange | Soft Chew | 200mg (10pk)0.414% THCbogo$4.00
- Rocket BitesOrange Sun | Gummies | 200mg (10pk)0.87% THCbogo$4.00
- Rocket BitesCotton Candy Clouds | Gummies | 200mg (10pk)0.86% THCbogo$4.00
- Rocket BitesFruity Flash | Gummies | 200mg (10pk)0.863% THCbogo$4.00
- choiceSuper Sour Blue Razz | Soft Chew | 200mg (10pk)0.433% THCbogo$4.00
- Rocket BitesStrawberry Supernova | Gummies | 200mg (10pk)0.85% THCbogo$4.00
- choiceWatermelon Kush | Soft Chew | 200mg (10pk)0.406% THCbogo$4.00
- choiceSuper Sour Prickly Pear | Soft Chew | 200mg (10pk)0.423% THCbogo$4.00
- MKX Oil Co.Canna Mango | Deep Sleep Gummies | 200mg (10pk)0.326% THCbogo$7.00
- MKX Oil Co.Tangerine Dream | Gummies | 200mg (10pk)0.317% THCbogo$7.00
- MKX Oil Co.Tangerine Dream | Deep Sleep Gummies | 200mg (10pk)0.326% THCbogo$7.00
- MKX Oil Co.Ganja Grape | Gummies | 200mg (10pk)0.335% THCbogo$7.00
- SquishiesSour Watermelon | Solventless Rosin Boosted Gummies | 200mg (10pk)0.441% THCbogo$7.00
- SquishiesPineapple Paradise | Solventless Rosin Boosted Gummies | 200mg (10pk)0.425% THCbogo$7.00
- MKX Oil Co.Chronic Cherry | Gummies | 200mg (10pk)0.33% THCbogo$7.00
- MKX Oil Co.Pineapple Express | Deep Sleep Gummies | 200mg (10pk)0.32% THCbogo$7.00
- AmnesiaOrange Soda | Zerdz Rosin Gummies | 200mg (5pk)0.586% THCbogo$7.00
- MKX Oil Co.Pineapple Express | Gummies | 200mg (10pk)0.322% THCbogo$7.00
- SquishiesRazzleberry Apple | Solventless Rosin Boosted Gummies | 200mg (10pk)0.426% THCbogo$7.00
- MKX Oil Co.Strawberry Kush | Deep Sleep Gummies | 200mg (10pk)0.338% THCbogo$7.00
- MKX Oil Co.Juicy Watermelon | Gummies | 200mg (10pk)0.324% THCbogo$7.00
- MKX Oil Co.Blazin Blue Razberry | Deep Sleep Gummies | 200mg (10pk)0.325% THCbogo$7.00
- Midnight RootsBlue Moon | THC:THCv Full Moons | 100mg1.319% THC$8.00
- Midnight RootsApple Fritter | THC:CBD:CBG Full Moons | 100mg1.292% THC$8.00
- Midnight RootsRich Dark Chocolate | Full Moons | 200mg2.722% THC$8.00
- Midnight RootsThin Mint Dark Chocolate | Full Moons | 200mg2.723% THC$8.00
- Midnight RootsStrawberry Milkshake | Full Moons | 200mg2.589% THC$8.00
- BannedSweet Chili | Potcorn | 200mg0.871% THC$8.00
- Ice Kream HashStrawberries and Cream | Live Rosin Gummies | 200mg (10pk)0.003% THCbogo$10.00
- Ice Kream HashBlueberry Cupcake | Live Rosin Gummies | 200mg (10pk)0.004% THCbogo$10.00
- Ice Kream HashSour Strawberry Lemonade | Live Rosin Gummies | 200mg (1pk)0.02% THCbogo$10.00
- Ice Kream HashSour Peach | Live Rosin Gummies | 200mg (10pk)0.001% THCbogo$10.00
- WyldStrawberry | 20:1 CBD:THC Gummies | 10mg (10pk)0.024% THC$10.00
- CqGinger Ale | Soda | 100mg0.029% THC$12.00
- Detroit EdiblesFruity | Cannabis Crispy | 200mg0.402% THC$12.00
- KeefC.R.E.A.M | Xtreme Soda | 100mg0.028% THC$12.00
- KeefCherry Cola | Xtreme Soda | 100mg0.027% THC$12.00
- KeefPineapple X-Press | Xtreme Soda | 100mg0.03% THC$12.00
- GrönRaspberry Lemonade | Pearls | 200mg (10pk)0.577% THC$13.00
- GrönTart Cherry | 10:1 CBN:THC Pearls | 25mg (10pk)0.069% THC$13.00
- GrönWatermelon | Pearls | 200mg (10pk)0.606% THC$13.00
- Uncle Arnie'sStrawberry Kiwi | Syrup | 200mg0.141% THC$14.00
- Uncle Arnie'sBlueberry Nightcap | 4:1 THC:CBN Syrup | 200mg0.131% THC$14.00
- Uncle Arnie'sSunrise Orange | Syrup | 200mg0.129% THC$14.00
- Uncle Arnie'sMagic Mango | Syrup | 200mg0.138% THC$14.00
- Detroit EdiblesDark Chocolate Peppermint | Baracuda Cups | 200mg (8pk)0.197% THC$15.00
- SAPBlue Razz | Live Resin Syrup | 200mg0.125% THC$15.00
- Mary JonesCola | Zero Sugar Soda | 100mg0.022% THC$15.00
- Mary JonesRoot Beer | Soda | 100mg0.021% THC$15.00
- CqStrawberry Lemonade | Live Resin Syrup | 200mg0.238% THC$15.00
- Detroit EdiblesMilk Chocolate Caramel | Baracuda Cups | 200mg (8pk)0.214% THC$15.00
- SAPStrawberry | Live Resin Syrup | 200mg0.127% THC$15.00
- Mary JonesBerry Lemonade | Zero Sugar Soda | 100mg0.023% THC$15.00
- KSHNCinnamon | THC Pouch | 200mg (20pk)2.049% THC$15.00
- CqBlackberry Lemon Lime | Live Resin Syrup | 200mg0.245% THC$15.00
- CqWatermelon Lemon Lime | Live Resin Syrup | 200mg0.246% THC$15.00
- Mary JonesGreen Apple | Soda | 100mg0.022% THC$15.00
- CqConcord Grape | Live Resin Syrup | 200mg0.275% THC$15.00
- Detroit EdiblesMilk Chocolate Peanut Butter | Baracuda Cups | 200mg (8pk)0.006% THC$15.00
- CqSoothing Mango Lemonade | 2:1 THC:CBD Live Resin Syrup | 200mg0.257% THC$15.00
- KivaMidnight Mint Dark Chocolate | 5:2 THC:CBN | 200mg0.362% THC$16.00
- KivaChurro | 200mg0.353% THC$16.00
- Cannalicious LabsRecovery Mango | RSO Gummies | 200mg (10pk)0.501% THC$16.00
- GrönBlackberry Lemonade | THC:CBD:CBN Pearls | 200mg (10pk)0.614% THC$16.00
- Detroit EdiblesMilk Chocolate Peanut Butter | Barracuda Bar | 200mg0.352% THC$16.00
- Cannalicious LabsBlueberry | 2:1 THC:CBN RSO Gummies | 200mg (10pk)0.532% THC$16.00
- Detroit EdiblesRSO Milk Chocolate | Barracuda Bar | 200mg0.35% THC$16.00
- Detroit EdiblesDubai Milk Chocolate | Barracuda Bar | 200mg0.282% THC$16.00
- Detroit EdiblesChurro Milk Chocolate | Barracuda Bar | 200mg0.311% THC$16.00
- Cannalicious LabsStrawberry | Indica RSO Gummy | 200mg (10pk)0.52% THC$16.00
- Cannalicious LabsRest Mixed Berry | THC:CBN RSO Gummies | 200mg (10pk)0.522% THC$16.00
- Cannalicious LabsWatermelon | THC:CBN RSO Rest Gummy | 200mg (10pk)0.547% THC$16.00
- Detroit EdiblesHazelnut Crunch | Barracuda Bar | 200mg0.306% THC$16.00
- GrönBlueberry Lemonade | 2:1 CBG:THC Pearls | 200mg (10pk)0.591% THC$16.00
- KivaDark Chocolate | 200mg0.358% THC$16.00
- GrönPomegranate | 4:1 CBD:THC Pearls | 200mg (10pk)0.616% THC$16.00
Accessory14
- GalacticRolling Papers | Magnetic 1 1/4$2.00
- Cloud CoverRolling Papers | King Size$2.00
- RawBristle Pipe Cleaner$2.00
- GalacticRolling Papers | King Size$2.00
- Cloud CoverRolling Papers | Standard Size 1 1/4$2.50
- Cloud CoverBic Lighter$3.00
- High ProfileBic Lighter$3.00
- LuvBudsClear Silicone Spinner Cap$10.00
- Cloud Cover510 Edge Battery$15.00
- High Profile510 Edge Battery$15.00
- Cloud Cover510 Batterysale$10.00$16.00
- Galactic510 Batterysale$10.00$16.00
- High ProfileMetal Grinder$16.00
- Grav6" Hourglass Pocket Bubbler Rig | Clear$60.00
Menu data is aggregated from public dispensary listings and may not reflect real-time availability or pricing. Confirm with the store before you shop.
Earn cash back at High Profile Cannabis Shop
Every purchase you make at High Profile Cannabis Shop in Ironwood, MI can earn you real money with WeedBates. You do not need to change where you shop or what you buy — the brands you already love fund your rewards.
- 1
Scan your receipt
Buy at High Profile Cannabis Shop, then snap a photo of your receipt in the WeedBates app.
- 2
Get matched
We automatically match your purchase to brand-funded cashback offers.
- 3
Cash out
Your rewards become real money you can cash out to your bank or wallet.