Pleasantrees Cannabis Company
Location
2238 Holbrook AVE, Hamtramck MI 48212Get directions →License types
- Marihuana Retailer
Pleasantrees Cannabis Company menu
180+ products in stock · updated Sep 11, 2026 · via dutchie
Here's what Pleasantrees Cannabis Company in Hamtramck, MI is carrying right now. Buy any of it, then scan your receipt with WeedBates to earn cash back from the brands you already like.
Flower40
- PleasantreesPleasantrees | Flower | Bulk Smalls | Chicken N Waffles - 1gBulk Smalls0.36% THC$5.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Three Peach - 1gBulk Smalls0.13% THC$5.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | G13 - 1gBulk Smalls0.27% THC$5.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Permanent Marker - 1gBulk Smalls1.41% THC$5.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Blueberry Cruffin - 1gBulk Bigs0.37% THC$5.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Poison Berries - 1gBulk Smalls1.22% THC$5.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Blue Nerdz - 1gBulk Smalls0.73% THC$5.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Rum Raisin - 1gBulk Smalls0.53% THC$5.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Lemon Mints - 1gBulk Smalls0.25% THC$5.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Chicken N Waffles - 1gBulk Bigs0.26% THC$7.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Lemon Mints - 1gBulk Bigs0.27% THC$7.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Crash Glow - 1gBulk Bigs0.4% THC$7.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Rum Raisin - 1gBulk Bigs0.45% THC$7.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Rainbow Zangria - 1gBulk Bigs0.4% THC$7.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Berries and Cherries - 1gBulk Bigs1.06% THC$7.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Blueberry Syrup - 1gBulk Bigs0.24% THC$7.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Premium Poison Berries - 1gBulk Bigs1.04% THC$9.00
- binskeBinske | Flower | Bulk Bigs | Lemonberry Parfait - 1gBulk Bigs0.28% THC$9.00
- binskeBinske | Flower | Bulk Bigs | Grape Canyon Z - 1gBulk Bigs0.28% THC$9.00
- binskeBinske | Flower | Bulk Bigs | The Prism - 1gBulk Bigs0.49% THC$9.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Stuffed Cherry Gelato - 1gBulk Bigs0.71% THC$9.00
- Death RowDeath Row | Flower | Bulk Bigs | Strawberry Sunset - 1gBulk Bigs0.74% THC$9.00
- binskeBinske | Flower | Bulk Bigs | Ice Cream Sundae - 1gBulk Bigs0.42% THC$9.00
- Death RowDeath Row | Flower | Bulk Bigs | Lemon Rizz - 1gBulk Bigs0.54% THC$9.00
- binskeBinske | Flower | Bulk Bigs | Chrome Berry - 1gBulk Bigs0.55% THC$9.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Pie Scream - 1gBulk Bigs2.2% THC$9.00
- Death RowDeath Row | Flower | Bulk Bigs | West Coast Flow - 1gBulk Bigs0.43% THC$9.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Galactic Warheadz - 1gBulk Bigs0.93% THC$9.00
- Death RowDeath Row | Flower | Bulk Bigs | PB Chocolate Chip Cookies - 1gBulk Bigs0.77% THC$9.00
- Death Row RecordsDeath Row | Flower | Bulk Bigs | G-Fuel - 1gDeath Row0.69% THC$9.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Wedding Pie - 1gBulk Bigs0.74% THC$9.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Hikari - 1gBulk Bigs1.3% THC$9.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Blue Slushie - 1gBulk Bigs0.69% THC$9.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Poison Berries - 2gBulk Smalls1.22% THC$10.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Chicken N Waffles - 2gBulk Smalls0.36% THC$10.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Lemon Mints - 2gBulk Smalls0.25% THC$10.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Permanent Marker - 2gBulk Smalls1.41% THC$10.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | G13 - 2gBulk Smalls0.27% THC$10.00
- PleasantreesPleasantrees | Flower | Bulk Bigs | Blueberry Cruffin - 2gBulk Bigs0.37% THC$10.00
- PleasantreesPleasantrees | Flower | Bulk Smalls | Rum Raisin - 2gBulk Smalls0.53% THC$10.00
Concentrate22
- Dazed ExtractsDazed Extracts | Concentrate | Live Resin | Donkey Butter | 1gLive Resin6.27% THC$8.00
- Dazed ExtractsDazed Extracts | Concentrate | RSO Syringe | Sleep | 1gRso Syringe36.65% THC$14.00
- Dazed ExtractsDazed Extracts | Concentrate | RSO Syringe | Full Strength | 1gRso Syringe66.46% THC$14.00
- Dazed ExtractsDazed Extracts | Concentrate | RSO Syringe | Balance | 1gRso Syringe41.06% THC$14.00
- Cannalicious LabsCannalicious | Concentrate | RSO Dart | Rest | 1gCannalicious46.21% THCsale$18.75$25.00
- Cannalicious LabsCannalicious | Concentrate | RSO Dart | Recovery | 1gCannalicious41.94% THCsale$18.75$25.00
- PleasantreesPleasantrees | Concentrate | Bulk Rosin | Deep Fried Ice Cream - 1gBulk Rosin1.29% THC$30.00
- UniqUniq | Concentrate | Bulk Rosin | Pink 57 - 1gBulk Rosin1.86% THC$35.00
- PleasantreesPleasantrees | Concentrate | Bulk Rosin | Lemon Freezee - 1gBulk Rosin1.78% THC$35.00
- PleasantreesPleasantrees | Concentrate | Bulk Rosin | Twisted Fruit Cake - 1gBulk Rosin1.29% THC$35.00
- UniqUniq | Concentrate | Bulk Rosin | Pixie Styxx - 1gBulk Rosin1.37% THC$35.00
- PleasantreesPleasantrees | Concentrate | Bulk Rosin | Test Tube Tropicana - 1gBulk Rosin3.48% THC$35.00
- Jungle JuiceJungle Juice | Concentrate | THCa | Blue Dream | 5gThca1.08% THC$36.00
- Jungle JuiceJungle Juice | Concentrate | THCa | Grandaddy Purple | 5gThca0.54% THC$36.00
- UniqUniq | Concentrate | Live Rosin 1g | Blue ZushiLive Rosin1.54% THC$37.00
- Cannalicious LabsCannalicious | Concentrate | RSO Dart | Original | 2gCannalicious69% THCsale$33.00$44.00
- Cannalicious LabsCannalicious | Concentrate | RSO Dart | Rest | 2gCannalicious43.98% THCsale$33.00$44.00
- Cannalicious LabsCannalicious | Concentrate | RSO Dart | Recovery | 2gCannalicious41.24% THCsale$33.00$44.00
- Dazed ExtractsDazed Extracts | Concentrate | Live Resin | Van Helsing | 15gLive Resin7.95% THC$50.00
- UniqUniq | Concentrate | Thumbprints 2g | Twisted Fruit Cake x Blue WaffleThumbprints14.05% THC$90.00
- UniqUniq | Concentrate | Thumbprints 2g | Pixie Stick x Papaya JuiceThumbprints14.36% THC$90.00
- UniqUniq | Concentrate | Thumbprints 2g | Grape Gas x Moroccan PeachesThumbprints11.8% THC$90.00
Edible111
- Gummy DemarcoDope Rope | Edible | Magic Mimosa Gummy | 200mg | 1pc0.014% THCbogo$4.00
- Gummy DemarcoDope Rope | Edible | Tarty Party Gummy | 200mg | 1pc0.014% THCbogo$4.00
- Gummy DemarcoDope Rope | Edible | Maui Mango Gummy | 200mg | 1pc0.012% THCbogo$4.00
- stickeeStickee | Edible | Cherry Gummies | 200mg | 5pk0.011% THCbogo$4.00
- Gummy DemarcoDope Rope | Edible | Sour Apple Smash Gummy | 200mg | 1pc0.015% THCbogo$4.00
- stickeeStickee | Edible | Passion Fruit Gummies | 200mg | 5pk0.013% THCbogo$4.00
- Gummy DemarcoDope Rope | Edible | Pickle Limited Release Gummy | 200mg | 1pc0.014% THCbogo$4.00
- Gummy DemarcoDope Rope | Edible | Test Flavor 303 Gummy | 200mg | 1pc0.02% THCbogo$4.00
- stickeeStickee | Edible | Pink Lemonade Gummies | 200mg | 5pk0.009% THCbogo$4.00
- Gummy DemarcoDope Rope | Edible | Totally Razz Gummy | 200mg | 1pc0.015% THCbogo$4.00
- stickeeStickee | Edible | Blue Raspberry Gummies | 200mg | 5pk0.01% THCbogo$4.00
- Gummy DemarcoDope Rope | Edible | Grape Trip Gummy | 200mg | 1pc0.018% THCbogo$4.00
- Gummy DemarcoDope Rope | Edible | Pineapple Power Gummy | 200mg | 1pc0.015% THCbogo$4.00
- Gummy DemarcoDope Rope | Edible | Test Flavor 237 Gummy | 200mg | 1pc0.014% THCbogo$4.00
- stickeeStickee | Edible | Strawberry Gummies | 200mg | 5pk0.011% THCbogo$4.00
- stickeeStickee | Edible | Grape Gummies | 200mg | 5pk0.01% THCbogo$4.00
- MKX Oil Co.MKX | Edible | Juicy Watermelon Gummies | 200mg | 10pk0.317% THC$5.00
- Highly CasualHighly Casual | Beverage | High Five Lemon Lime Seltzer | 1:1 | 5mg | 1pc0.001% THCsale$4.00$5.00
- MKX Oil Co.MKX | Edible | Tangerine Dream Gummies | 200mg | 10pk0.33% THC$5.00
- FeelFeel | Beverage | Dragon Fruit Lime Sparkling Beverage 1:3 THC:Caffeine | 10mg | 1pc0.003% THCsale$5.60$7.00
- FeelFeel | Beverage | Wildberry Pomegranate Sparkling Beverage 1:3 THC:Caffeine | 10mg | 1pc0.003% THCsale$5.60$7.00
- FeelFeel | Beverage | Mango Passionfruit Sparkling Beverage 1:3 THC:Caffeine | 10mg | 1pc0.003% THCsale$5.60$7.00
- PleasanteaPleasantea | Beverage | Lemon THC Tea | 30mg | 1pc0.008% THCsale$6.00$7.50
- FeelFeel | Beverage | Lemon Drop Melon Sparkling Beverage 5:12 THC:Caffeine | 25mg | 1pcsale$7.20$9.00
- FeelFeel | Beverage | Cotton Candy Grape Sparkling Beverage 5:12 THC:Caffeine | 25mg | 1pcsale$7.20$9.00
- Armada Cannabis Co.Armada Cannabis Co. | Beverage | Sparkling Sweet Apple Cider | 20mg | 1pc0.006% THCsale$7.20$9.00
- FeelFeel | Beverage | Tangerine Cream Sparkling Beverage 5:12 THC:Caffeine | 25mg | 1pcsale$7.20$9.00
- Highly CasualHighly Casual | Beverage | Fruit with a Punch Seltzer | 50mg | 1pc0.014% THCsale$7.94$9.92
- Edible GemsEdible Gems | Edible | Strawberry Hybrid Gummies | 200mg | 20pk0.544% THC$10.00
- Edible GemsEdible Gems | Edible | Cherry Indica Gummies | 200mg | 20pk0.547% THC$10.00
- Highly CasualHighly Casual | Beverage | Lemonade Iced Tea | 50mg | 1pc0.014% THCsale$8.27$10.34
- binskeBinske | Edible | Strawberry Guava Gummies | 2:1:1 THC:CBD:CBN | 200mg | 10pk0.393% THC$11.00
- binskeBinske | Edible | Blueberry Gummies | 2:1:1 THC:CBN:CBG | 200mg | 10pk0.401% THC$11.00
- binskeBinske | Edible | Kiwi Gummies | 1:1 THC:CBG | 200mg | 10pk0.395% THC$11.00
- Armada Cannabis Co.Armada Cannabis Co. | Beverage | Triple Jam Cider | 50mg | 1pc0.015% THCsale$9.60$12.00
- Best Dirty LemonadeBest Dirty Lemonade | Beverage | Blue Raspberry Lemonade | 50mg | 1pc0.015% THCsale$10.40$13.00
- Best Dirty LemonadeBest Dirty Lemonade | Beverage | Classic Lemonade | 50mg | 1pc0.014% THCsale$10.40$13.00
- Best Dirty LemonadeBest Dirty Lemonade | Beverage | Strawberry Lemonade | 50mg | 1pc0.014% THCsale$10.40$13.00
- Uncle Arnie'sUncle Arnie's | Beverage | Grape Soda Pop | 100mg | 1pc0.027% THCsale$12.00$15.00
- Edible GemsEdible Gems | Edible | Sweet Dreams Berry Gummies | 2:1 CBN | 200mg | 20pk0.533% THC$15.00
- Edible GemsEdible Gems | Edible | Main Character Energy Peach Gummies | 1:1 CBD | 200mg | 20pk0.555% THC$15.00
- Edible GemsEdible Gems | Edible | Power Move Pineapple Gummies | 1:1 CBC | 200mg | 20pk0.554% THC$15.00
- Edible GemsEdible Gems | Edible | Sleep REMedy Grape Gummies | 1:1:1 THC:CBN:CBD | 200mg | 20pk0.557% THC$15.00
- Uncle Arnie'sUncle Arnie's | Beverage | Orange Soda Pop | 100mg | 1pc0.027% THCsale$12.00$15.00
- CqCQ | Beverage | Strawberry Soda | 100mg | 1pc0.029% THCsale$12.80$16.00
- CqCQ | Beverage | MTN Mist Soda | 100mg | 1pc0.027% THCsale$12.80$16.00
- CqCQ | Beverage | Cola Soda | 100mg | 1pc0.028% THCsale$12.80$16.00
- CqCQ | Beverage | Dr. Quencher Soda | 100mg | 1pc0.028% THCsale$12.80$16.00
- GrönGRON | Edible | Blueberry Lemonade Pearls Gummies | 2:1 CBG:THC | 200mg | 10pk0.525% THC$17.00
- GrönGRON | Edible | Pomegranate Pearls Gummies | 4:1 CBD:THC | 200mg | 10pk0.605% THC$17.00
- GrönGRON | Edible | Tangelo Pearls Gummies | 2:1:1 THC:CBC:CBG | 200mg | 10pk0.542% THC$17.00
- GrönGRON | Edible | Blackberry Lemonade Pearls Gummies | 2:1:1 THC:CBD:CBN | 200mg | 10pk0.606% THC$17.00
- GrönGRON | Edible | Tart Cherry Pearls Gummies | 10:1 CBN:THC | 25mg | 10pk0.08% THC$17.00
- WyldWyld | Edible | Sour Apple Gummies | 200mg | 10pk0.479% THC$18.00
- Detroit EdiblesDetroit Edibles | Edible | Milk Chocolate Peanut Butter Barracuda Bertha Cups | 200mg | 2pk0.453% THC$18.00
- WyldWyld | Edible | Raspberry Gummies | 200mg | 10pk0.492% THC$18.00
- WyldWyld | Edible | Sour Tangerine Gummies | 200mg | 10pk0.509% THC$18.00
- Cannalicious LabsCannalicious | Edible | RSO Recovery Mango Gummy | 200mg | 10pk0.501% THC$18.50
- CqCQ | Beverage Enhancer | Blackberry Lemon Lime Live Resin Syrup | 200mg | 1pc0.244% THCsale$14.88$18.60
- Uncle Arnie'sUncle Arnie's | Beverage Enhancer | Sunrise Orange Syrup | 150mg Caffeine + 200mg THC | 1pc0.133% THCsale$14.88$18.60
- Uncle Arnie'sUncle Arnie's | Beverage Enhancer | Blueberry Night Cap Syrup | 25mg CBN + 200mg THC | 1pc0.139% THCsale$14.88$18.60
- WanaWana | Edible | Cherry Cola Quick Gummies | THC:CBC:CBG | 50mg | 10pk0.109% THC$18.60
- Mary JonesMary Jones | Beverage | MF Grape Soda | 100mg | 1pc0.021% THCsale$15.20$19.00
- Mary JonesMary Jones | Beverage | Berry Lemonade Zero Soda | 100mg | 1pc0.023% THCsale$15.20$19.00
- Detroit EdiblesDetroit Edibles | Edible | RSO Barracuda Milk Chocolate Bar | 200mg | 1pc0.35% THC$19.00
- Mary JonesMary Jones | Beverage | Cola Zero Soda | 100mg | 1pc0.022% THCsale$15.20$19.00
- Detroit EdiblesDetroit Edibles | Edible | RSO Rest Barracuda Milk Chocolate Bar | 200mg | 1pc0.339% THC$19.00
- Cannalicious LabsCannalicious | Edible | RSO Blue Raspberry Gummy | 200mg | 10pk0.544% THC$19.00
- Detroit EdiblesDetroit Edibles | Edible | Barracuda Dark Chocolate Bar | 200mg | 1pc0.34% THC$19.00
- Mary JonesMary Jones | Beverage | Green Apple Soda | 100mg | 1pc0.021% THCsale$15.20$19.00
- Detroit EdiblesDetroit Edibles | Edible | Barracuda Dark Chocolate Espresso Bar | 200mg | 1pc0.351% THC$19.00
- PotpotsPot Pots | Edible | Milk Chocolate | 100mg | 100pk0.114% THC$19.22
- Jungle JuiceJungle Juice | Edible | Birthday Cake Sugar Cones | 200mg | 10pk0.205% THC$20.00
- Detroit EdiblesDetroit Edibles | Edible | Goodnight Milk Chocolate Peanut Butter Barracuda Cups | 200mg + 50mg CBN | 8pk0.006% THC$20.00
- Detroit EdiblesDetroit Edibles | Edible | Milk Chocolate Peanut Butter Barracuda Cups | 200mg | 8pk0.006% THC$20.00
- Detroit EdiblesDetroit Edibles | Edible | Barracuda Dubai Chocolate Bar | 200mg | 1pc0.282% THC$20.00
- WanaWana | Edible | Blueberry Lemonade Gummies | 200mg | 10pk0.461% THC$21.08
- WanaWana | Edible | Mango Gummies | 200mg | 10pk0.464% THC$21.08
- WyldWyld | Edible | Kiwi Gummies | 2:1 THC:THCv | 200mg | 10pk0.495% THC$22.00
- Good TideGood Tide | Edible | Mango Solventless Rosin Gummies | 200mg | 10pk0.507% THC$22.00
- WyldWyld | Edible | Blood Orange Gummies | 1:1 THC:CBC | 200mg | 10pk0.522% THC$22.00
- WyldWyld | Edible | Boysenberry Gummies | 2:1:1 | 200mg | 10pk0.487% THC$22.00
- Good TideGood Tide | Edible | Guava Solventless Rosin Gummies | 200mg | 10pk0.479% THC$22.00
- CaminoCamino | Edible | Watermelon Spritz Uplifting Sour Gummies | 200mg | 20pk0.236% THC$22.50
- PetraPetra | Edible | Saigon Cinnamon Mints | 100mg | 40pk0.332% THC$22.50
- PetraPetra | Edible | Blackberry Mints | 2:1 THC:CBN | 100mg | 40pk0.327% THC$22.50
- CaminoCamino | Edible | Pineapple Habanero Gummies | 200mg0.605% THC$22.50
- WanaWana | Edible | Peach Bellini Quick Gummies | 200mg | 10pk0.448% THC$23.56
- WanaWana | Edible | Michigan Sunrise Quick Gummies | 200mg | 10pk0.463% THC$23.56
- CaminoCamino | Edible | Freshly Squeezed Recover | 1:1 CBG:THC | 200mg | 10pk0.582% THC$25.00
- CaminoCamino | Edible | Wild Cherry Excite Gummies | 200mg | 10pk0.564% THC$25.00
- CaminoCamino | Edible | Golden Peach CBG Chews | 200mg | 20pk0.203% THC$25.00
- CaminoCamino | Edible | Pineapple Paradise CBC Chews | 200mg | 20pk0.213% THC$25.00
- CaminoCamino | Edible | Boysenberry CBN Chews | 200mg | 20pk0.202% THC$25.00
- CaminoCamino | Edible | Mango Gummies | Balance | 1:1 THC:CBD | 200mg | 10pk0.551% THC$25.00
- CaminoCamino | Edible | Orchard Peach Balance Sour Gummies | 200mg | 20pk0.275% THC$25.00
- PleasantreesMary Jones | Beverage Enhancer | MF Grape Syrup | 200mg | 1pc0.129% THCsale$20.00$25.00
- CaminoCamino | Edible | Black Cherry CBD Chews | 200mg | 20pk0.201% THC$25.00
- CaminoCamino | Edible | Tropical Burst Energy Sour Gummies | 200mg | 20pk0.12% THC$25.00
- Good TideGood Tide | Edible | Passionfruit Solventless Rosin Gummies | THC:CBD:CBN | 200mg | 10pk0.502% THC$26.00
- Lost FarmLost Farm | Edible | Raspberry x Ice Cream Cake Live Resin Gummies | 200mg | 10pk0.484% THC$26.00
- Lost FarmLost Farm | Edible | Purple Passionfruit x Detroit Purps Live Resin Chews | 200mg0.423% THC$26.00
- Lost FarmLost Farm | Edible | Juicy Peach x Mimosa Gummies | 200mg | 10pk0.545% THC$26.00
- Lost FarmLost Farm | Edible | Thorny Berry x OG Kush Live Resin Gummies | 200mg0.474% THC$26.00
- Lost FarmLost Farm | Edible | Strawberry x GG4 Live Resin Chews | 200mg0.446% THC$26.00
- Lost FarmLost Farm | Edible | Mango x Apple Turnover Live Resin Chews | 200mg0.1% THC$26.00
- Good TideGood Tide | Edible | Kiwi Strawberry Solventless Rosin Gummies | THC:CBD:CBG | 200mg | 10pk0.486% THC$26.00
- Lost FarmLost Farm | Edible | Grape x Purple Octane Live Resin Gummies | 200mg0.493% THC$26.00
- Lost FarmLost Farm | Edible | Golden Pineapple x Bahama Berry Live Rosin Gummies | 200mg | 10pk0.529% THC$26.00
- Lost FarmLost Farm | Edible | Watermelon x Garlic Mints Live Rosin Gummies | 200mg | 10pk0.499% THC$26.00
- Highly CasualHighly Casual | Beverage | Variety | 1:1 | 30mg | 6pk0.001% THCsale$22.40$28.00
Accessory7
- PleasantreesPleasantrees | Chillum$2.00
- OozeOoze USB Charger$2.00
- RawRAW | Classic | Rolling Papers | King Sized$3.00
- Zig-ZagZig Zag King Size Papers$3.00
- Zig-ZagZig Zag Orange Papers$3.00
- PuffcoPuffco | Puffco Dual Tool$6.00
- PleasantreesPleasantrees | Metal Grinder$18.00
Menu data is aggregated from public dispensary listings and may not reflect real-time availability or pricing. Confirm with the store before you shop.
Earn cash back at Pleasantrees Cannabis Company
Every purchase you make at Pleasantrees Cannabis Company in Hamtramck, MI can earn you real money with WeedBates. You do not need to change where you shop or what you buy — the brands you already love fund your rewards.
- 1
Scan your receipt
Buy at Pleasantrees Cannabis Company, then snap a photo of your receipt in the WeedBates app.
- 2
Get matched
We automatically match your purchase to brand-funded cashback offers.
- 3
Cash out
Your rewards become real money you can cash out to your bank or wallet.