Planted
Planted Provisioning
Location
1960 W Hemphill RD, Flint MI 48507Get directions →License types
- Marihuana Retailer
- Provisioning Center
Planted menu
180+ products in stock · updated Jul 28, 2026 · via dutchie
Here's what Planted in Flint, MI is carrying right now. Buy any of it, then scan your receipt with WeedBates to earn cash back from the brands you already like.
Concentrate180
- TokyoTOKYO | AIR HEADS | HYBRID | LIVE RESIN | 1G | RECAir Heads4.25% THC$7.00
- TokyoTOKYO | RED RUNTZ | HYBRID | LIVE RESIN | 1G | RECRed Runtz4.1% THC$7.00
- Rocket FuelRocket Fuel | Platinum Cake | Indica | 1G Live Resin | RECPlatinum Cake1.85% THCsale$8.00$10.00
- stickeeStickee | Cream Pop | Hybrid | 1G Live Resin | RECCream Pop1.69% THCsale$8.00$10.00
- Rocket FuelRocket Fuel | Cap Junky | Hybrid | 1G Live Resin | RECCap Junky0.71% THCsale$8.00$10.00
- stickeeSTICKEE | GORILLA GRAPE | INDICA | LIVE RESIN | 1G | RECGorilla Grape1.53% THCsale$8.00$10.00
- stickeeSTICKEE | ANIMAL FACE | SATIVA | LIVE RESIN | 1G | RECAnimal Face1% THCsale$8.00$10.00
- Rocket FuelRocket Fuel | Permanent Marker | Indica | 1G Live Resin | RECPermanent Marker1.23% THCsale$8.00$10.00
- Rocket FuelRocket Fuel | Cherrylicious | Indica | 1G Live Resin | RECCherrylicious1.82% THCsale$8.00$10.00
- Rocket FuelRocket Fuel | Melonade | Sativa | 1G Live Resin | RECMelonade1.92% THCsale$8.00$10.00
- True North CollectiveTrue North | Strawberry Lemonade | 4*50MG | Cured Badder Gummies | RECTrue North0.631% THC$10.00
- stickeeStickee | Cosmic Crisp | Indica | 1G Live Resin | RECCosmic Crisp1.69% THCsale$8.00$10.00
- Distro 10Rocket Fuel | Banana Daddy | Hybrid | 1G Live Resin | RECRocket Fuel0.71% THCsale$8.00$10.00
- stickeeStickee | Cali Octane | Indica | 1G Live Resin | RECCali Octane1.69% THCsale$8.00$10.00
- stickeeStickee | Cherry Smash | Hybrid | 1G Live Resin | RECCherry Smash1.71% THCsale$8.00$10.00
- AnarchyANARCHY | ORANGUTAN | HYBRID | SHATTER | 1G | RECOrangutan4.6% THC$12.00
- AnarchyANARCHY | BLUEBERRY ZYRUP | INDICA | SHATTER | 1G | RECBlueberry Zyrup2.66% THC$12.00
- AnarchyANARCHY | GORILLA RUNTZ | SATIVA | BUDDER | 1G | RECGorilla Runtz5.8% THC$12.00
- AnarchyANARCHY | HOODY CANDYZ | INDICA | BUDDER | 1G | RECHoody Candyz5.69% THC$12.00
- AnarchyANARCHY | PINK RUNTZ | HYBRID | SHATTER | 1G | RECPink Runtz5.66% THC$12.00
- AnarchyANARCHY | Z MARKER | SATIVA | SUGAR | 1G | RECZ Marker5.98% THC$12.00
- AnarchyANARCHY | DEVIL'S DRIP | INDICA | SHATTER | 1G | RECDevil'S Drip3.02% THC$12.00
- AnarchyANARCHY | PIURPLE DREAM | INDICA | SUGAR | 1G | RECPiurple Dream1.47% THC$12.00
- Art of PacksART OF PACKS | STRAWBERRY PIE | HYBRID | CURED RESIN | 2G | RECStrawberry Pie2.39% THC$15.00
- Art of PacksART OF PACKS | STRAWBERRY PIE | HYBRID | SUGAR | 2G | RECStrawberry Pie2.39% THC$15.00
- Art of PacksART OF PACKS | CANDY OG | HYBRID | CURED RESIN | 2G | RECCandy Og3.38% THC$15.00
- Art of PacksART OF PACKS | KANDY KUSH | HYBRID | CURED RESIN | 2G | RECKandy Kush3.38% THC$15.00
- Art of PacksART OF PACKS | CANDY RUSH | HYBRID | CURED RESIN | 2G | RECCandy Rush3.28% THC$15.00
- Art of PacksART OF PACKS | CANDY CONA | HYBRID | CURED RESIN | 2G | RECCandy Cona3.28% THC$15.00
- Art of PacksART OF PACKS | TAFFY | HYBRID | CURED RESIN | 2G | RECTaffy3.38% THC$15.00
- GalenasGALENAS | HAN SOLO BURGER | INDICA | LIVE RESIN SUGAR | 2G | RECHan Solo Burger0.85% THC$20.00
- Hy-RHY-R | LAUGHING GRAPE | CYBORGZ | HYBRID | INFUSED PRE-ROLL W/ VAPE | 1.27G | RECHy19.41% THCbogo$20.00
- GalenasGALENAS | GORILLA GLUE | INDICA | LIVE RESIN SUGAR | 2G | RECGorilla Glue1.46% THC$20.00
- True North CollectiveFIVE STAR EXTRACTS | GLTTER BOMB | HYBRID | SUGAR SAUCE | 1G | RECFive Star Extracts1.01% THC$20.00
- True North CollectiveFIVE STAR EXTRACTS | RAINBOW SHERBERT #11 | HYBIRD | LIVE SUGAR SAUCE | 1G | RECFive Star Extracts1.92% THC$20.00
- Hy-RHY-R | CHERRY PUNCH | HYBRID | CYBORGZ | INFUSED PRE-ROLL W/ VAPE | 1.27G | RECHy18.32% THCbogo$20.00
- True North CollectiveFIVE STAR EXTRACTS | ANIMAL GAS | INDICA | SUGAR SAUCE | 1G | RECFive Star Extracts3.37% THC$20.00
- True North CollectiveFIVE STAR EXTRACTS | JEALOUS BANANAS | HYBRID | SUGAR SAUCE | 1G | RECFive Star Extracts6.01% THC$20.00
- Hy-RHY-R | BLUEBERRY CRUMBLE | HYBRID | CYBORGZ | INFUSED PRE-ROLL W/ VAPE | 1.27G | RECHy0.06% THCbogo$20.00
- True North CollectiveFIVE STAR EXTRACTS | SFV OG | HYBIRD | LIVE SUGAR SAUCE | 1G | RECFive Star Extracts2.63% THC$20.00
- Hy-RHY-R | ORANGE PINEAPPLE | HYBRID | INFUSED PRE-ROLL W/ VAPE | 1.27G | RECHy0.04% THC$20.00
- True North CollectiveTRUE NORTH | JEALOUS FRUIT | HYBRID | SUGAR SAUCE | 1G | RECTrue North7.46% THC$20.00
- True North CollectiveFIVE STAR EXTRACTS | SFV OG | INDICA | NUG RUN SUGAR SAUCE | 1G | RECFive Star Extracts4.67% THC$20.00
- GalenasGALENAS | GORILLA BUTTER | HYBRID | LIVE RESIN | 2G | RECGorilla Butter1.14% THC$20.00
- Hy-RHY-R | KIWI PIE | HYBRID | CYBORGZ | INFUSED PRE-ROLL W/ VAPE | 1.27G | RECHy0.1% THCbogo$20.00
- True North CollectiveTRUE NORTH | BLUE NERDS | HYBRID | SUGAR SAUCE | 1G | RECTrue North7.68% THC$20.00
- Cannalicious LabsCannalicious | Recovery Blend RSO | THC/CBD/CBG/ CBC/CBN | 1GCannalicious43.84% THC$22.00
- Cannalicious LabsCANNALICIOUS | REST RSO | SYRINGE | 1G | RECCannalicious50.95% THC$22.00
- Cannalicious LabsCANNALICIOUS | ORIGINAL RSO | SYRINGE | 1G | RECCannalicious1.58% THC$22.00
- Cannalicious LabsCANNALICIOUS | REST RSO | SYRINGE | 1G | REC - .2gCannalicious50.95% THC$22.00
- Humblebee ProductsHUMBLEBEE | BANJO | HYBRID | LIVE RESIN | 2G | RECHumblebee1.81% THC$25.00
- Wojo CoWOJO | WSO | SOLVENTLESS OIL | 1G | RECWojo83.21% THC$25.00
- Afternoon DeliteAFTERNOON DELITE | SUPER BOOF | HYBRID | LIVE ROSIN | 1G | RECSuper Boof0.63% THC$25.00
- Art of PacksART OF PACKS | HONEY BANANA | HYBRID | LIVE RESIN | 5G | RECHoney Banana2.39% THC$25.00
- Art of PacksART OF PACKS | STRAWBERRY PIE | HYBRID | LIVE RESIN | 5G | RECStrawberry Pie2.39% THC$25.00
- Art of PacksART OF PACKS | HONEY HAZE | SATIVA | LIVE ROSIN | 1G | RECHoney Haze1.41% THC$25.00
- Art of PacksART OF PACKS | PEACH TARTZ | INDICA | LIVE ROSIN | 1G | RECPeach Tartz1.41% THC$25.00
- RosslynROSSLYN | MAPLE DREAM | HYBRID | LIVE ROSIN | 1G | RECMaple Dream0.63% THCsale$20.00$25.00
- Art of PacksART OF PACKS | ELECTRIC GAS | SATIVA | LIVE ROSIN | 1G | RECElectric Gas1.41% THC$25.00
- Afternoon DeliteAFTERNOON DELITE | JELLY RANCHER | SATIVA | LIVE RSOIN | 1G | RECJelly Rancher4.08% THC$25.00
- GalenasGALENAS | BICKETT OG | HYBRID | LIVE ROSIN | 1G | RECBickett Og7.93% THC$25.00
- FANTASY FARMS | GUAVA GELATO | HYBRID | LIVE ROSIN | 1G | RECFantasy Farms2.85% THC$25.00
- FANTASY FARMS | MELTED STRAWBERRY | SATIVA | LIVE ROSIN | 1G | RECFantasy Farms2.89% THC$25.00
- Afternoon DeliteAFTERNOON DELITE | GLAZED DONUT | HYBRID | LIVE ROSIN | 1G | RECGlazed Donut1.31% THC$25.00
- EndoENDO | BERRY GELATO | HYBRID | BRUSH ENHANCER | 2G | RECBerry Gelato83.16% THC$25.00
- FANTASY FARMS | BISCOTTI PIPPEN | INDICA | ROSIN | 1G | RECFantasy Farms1.44% THC$25.00
- Afternoon DeliteAFTERNOON DELITE | BLACK MAPLE | HYBRID | LIVE ROSIN | 1G | RECBlack Maple1.54% THC$25.00
- Art of PacksART OF PACKS | CHOCO LIME | HYBRID | LIVE RESIN | 5G | RECChoco Lime1.83% THC$25.00
- RosslynROSSLYN | SOUR TANGIE | SATIVA | LIVE ROSIN | 1G | RECSour Tangie1.4% THCsale$20.00$25.00
- EndoENDO | STRAWNANA | HYBRID | BRUSH ENHANCER | 2G | RECStrawnana88.44% THC$25.00
- GalenasGALENAS | TRUFFLE CAKE | HYBRID | LIVE RESIN | 1G | RECTruffle Cake0.88% THC$25.00
- HighnessHIGHNESS | GARLIC DRIP | HYBRID | LIVE RESIN | 7G | RECGarlic Drip2.3% THC$25.73
- Humblebee ProductsHUMBLEEBEE | SLURPICANE | HYBRID | LIVE RESIN | 2G | RECHumbleebee4.61% THC$30.00
- Humblebee ProductsHUMBLEEBEE | ZCAI | HYBRID | LIVE RESIN | 2G | RECHumbleebee1.28% THC$30.00
- HighnessHIGHNESS | CHEDDAR CHEESE | HYBRID | LIVE RESIN | 7G | RECCheddar Cheese6.96% THC$30.00
- Humblebee ProductsHUMBLEEBEE | TANGERINE PUNCH | HYBRID | LIVE RESIN | 2G | RECHumbleebee2.58% THC$30.00
- RICHRICH | GRAPEFRUIT DIESEL | HYBRID | LIVE RESIN | 7G | RECGrapefruit Diesel6.55% THC$30.00
- RICHRICH | STONED OWL | HYBRID | LIVE RESIN | 7G | RECStoned Owl16.88% THC$30.00
- Humblebee ProductsHUMBLEEBEE | TARTZ | HYBRID | LIVE RESIN | 2G | RECHumbleebee2.2% THC$30.00
- Humblebee ProductsHUMBLEEBEE | SOUR GORILLAS | HYBRID | LIVE RESIN | 2G | RECHumbleebee1.94% THC$30.00
- Humblebee ProductsHUMBLEBEE | DIRTY LAUNDRY | INDICA | LIVE RESIN | 2G | RECHumblebee3.78% THC$30.00
- Opm HashOPM HASH | SUFI DREAM | INDICA | HASH | 3.5G | RECSufi Dream54.84% THC$40.00
- MadhausMADHAUS | DANTE'S WRATH | HYBRID | LIVE ROSIN | 2G | RECDante'S Wrath0.64% THC$40.00
- Opm HashOPM HASH | LEABON RED | INDICA | HASH | 3.5G | RECLeabon Red0.38% THC$40.00
- BubblemanBUBBLEMAN | PAPAYA PUNCH | INDICA | LIVE ROSIN | 1G | RECPapaya Punch74.93% THC$40.00
- Art of PacksART OF PACKS | TAFFI | HYBRID | LIVE RESIN | 12G | RECTaffi3% THC$40.00
- HYMANHYMAN | DAYTONA DREAMIN' | HYBRID | ROSIN | 1G | RECDaytona Dreamin'1.25% THC$40.00
- GelatoGELATO | TANGERINE PUNCH | HYBRID | LIVE ROSIN BRUSH | 2G | RECTangerine Punch73.38% THC$40.00
- BubblemanBUBBLEMAN | AFGHAN | BRICK HASH | 1G | RECAfghan58.41% THC$40.00
- Art of PacksART OF PACKS | TELSA | SATIVA | LIVE RESIN | 12G | RECTelsa3% THC$40.00
- CandelaCANDELA | PAPAYA | INDICA | LIVE ROSIN | 1G | RECPapaya5.13% THC$40.00
- HYMANHYMAN | KELLY KAPOWSKI | HYBRID | ROSIN | 1G | RECKelly Kapowski0.72% THC$40.00
- MadhausMADHAUS | DETROIT MUSCLE | SATIVA | LIVE ROSIN | 2G | RECDetroit Muscle0.78% THC$40.00
- HYMANHYMAN | CHEMBOW | HYBRID | LIVE ROSIN | 1G | RECChembow1.97% THC$40.00
- MadhausMADHAUS | STANK YONA | HYBRID | LIVE ROSIN | 2G | RECStank Yona0.92% THC$40.00
- MadhausMADHAUS | PERMANENT CHIMERA #35 | INDICA | LIVE ROSIN | 2G | RECPermanent Chimera #351.14% THC$40.00
- HYMANHYMAN | NEW YORK CHEESECAKE | HYBRID | LIVE ROSIN | 1G | RECNew York Cheesecake1.08% THC$40.00
- Art of PacksART OF PACKS | HONEY BANANA | HYBRID | LIVE RESIN | 12G | RECHoney Banana2.39% THC$40.00
- Opm HashOPM HASH | SILK ROAD RESERVE | SATIVA | HASH | 3.5G | RECSilk Road Reserve1.01% THC$40.00
- BubblemanBUBBLEMAN | STASH MAN | HYBRID | LIVE ROSIN | 1G | RECStash Man0.41% THC$40.00
- CypherCYPHER | TALLYMON | HYBRID | LIVE ROSIN | 1G | RECTallymon0.43% THC$40.00
- Opm HashOPM HASH | GOLDEN CRESENT | SATIVA | HASH | 3.5G | RECGolden Cresent0.22% THC$40.00
- MadhausMADHAUS | CHERRY POP TART | HYBRID | LIVE ROSIN | 2G | RECCherry Pop Tart0.9% THC$40.00
- BubblemanBUBBLEMAN | SWAMP WATER FUMEZ | HYBRID | LIVE ROSIN | 1G | RECSwamp Water Fumez1.46% THC$40.00
- UNIQ CannabisUNIQCANNABIS | PAPAYA PUNCHOUT | HYBRID | LIVE ROSIN | 1G | RECUniqcannabis1.3% THC$40.00
- MadhausMADHAUS | HAPPY HOUR | HYBRID | LIVE ROSIN | 2G | RECHappy Hour3.8% THC$40.00
- MadhausMADHAUS | BISCOTTI PIPPEN | HYBRID | LIVE ROSIN | 2G | RECBiscotti Pippen0.67% THC$40.00
- MadhausMADHAUS | HONEY DONUT | HYBRID | LIVE RSOIN | 2G | RECHoney Donut1.08% THC$40.00
- GelatoGELATO | LAUNDY SHAMAN | INDICA | LIVE ROSIN BRUSH | 2G | RECLaundy Shaman72.54% THC$40.00
- GelatoGELATO | PINK LEMONADE | SATIVA | LIVE ROSIN BRUSH | 2G | RECPink Lemonade70.19% THC$40.00
- UNIQ CannabisUNIQCANNABIS | BREADSTIX | HYBRID | LIVE ROSIN | 1G | RECUniqcannabis1.15% THC$40.00
- BubblemanBUBBLEMAN | SHERB HAZE BRULEE | HYBRID | LIVE ROSIN | 1G | RECSherb Haze Brulee0.41% THC$40.00
- Opm HashOPM HASH | R'S DOMINION | SATIVA | HASH | 3.5G | RECR'S Dominion0.36% THC$40.00
- Opm HashOPM HASH | AFGHAN BLACK | INDICA | HASH | 3.5G | RECAfghan Black0.3% THC$40.00
- Art of PacksART OF PACKS | GLITTER BOMB | HYBRID | LIVE RESIN | 12G | RECGlitter Bomb3% THC$40.00
- Opm HashOPM HASH | KING'S CHAMBER | INDICA | HASH | 3.5G | RECKing'S Chamber0.37% THC$40.00
- CypherCYPHER | STRAWBERRY SNOW CONE | HYBRID | LIVE ROSIN | 1G | RECStrawberry Snow Cone0.98% THC$40.00
- CandelaCANDELA | SUPER LEMON HAZE | SATIVA | LIVE ROSIN | 1G | RECSuper Lemon Haze0.61% THC$40.00
- BubblemanBUBBLEMAN | FIG JAM | HYBRID | LIVE ROSIN | 1G | RECFig Jam0.53% THC$40.00
- MadhausMADHAUS | FAF | INDICA | LIVE ROSIN | 2G | RECFaf0.76% THC$40.00
- GalenasGALENAS | MOLOTOV | HYBRID | BRICK HASH | 2G | RECMolotov0.4% THC$42.00
- GalenasGALENAS | TRUFFLE CAKE | INDICA | BRICK HASH | 2G | RECTruffle Cake0.76% THC$42.00
- GalenasGALENAS | BLOORBERRY RAIN | HYBRID | BRICK HASH | 2G | RECBloorberry Rain0.7% THC$42.00
- GalenasGALENAS | TANGIEBERTO | INDICA | BRICK HASH | 2G | RECTangieberto0.52% THC$42.00
- Wojo CoWOJO | YUMMY YUMMY | INDICA | LIVE ROSIN | 1G | RECWojo2.24% THC$45.00
- Wojo CoWOJO | PURE LOCO | HYBRID | LIVE ROSIN | 1G | RECWojo2.45% THCbogo$45.00
- AnarchyANARCHY | HELLCAT FUMEZ | INDICA | BUDDER BALLER BUCKET | 5G | RECHellcat Fumez12% THC$45.00
- Wojo CoWOJO | CHERRY PUNCH | SATIVA | LIVE ROSIN | 1G | RECWojo6.19% THC$45.00
- Wojo CoWOJO | MINT ORBIT | HYBRID | LIVE ROSIN | 1G | RECWojo1.5% THC$45.00
- Wojo CoWOJO | DAILY BISCOTTI | HYBRID | LIVE ROSIN | 1G | RECWojo2.87% THCbogo$45.00
- Wojo CoWOJO | BANANA BOAT | HYBRID | LIVE ROSIN | 1G | RECWojo1.36% THC$45.00
- Mana LabzMANA | CHOCOLPE X LIME | SATIVA | SUGAR | 5G | RECMana2.39% THC$45.00
- Wojo CoWojo | Berry Blackout | Hybrid | 1G Live Rosin | RECWojo1.01% THCbogo$45.00
- Wojo CoWOJO | LUCHINI | HYBRID | LIVE ROSIN | 1G | RECWojo4.22% THCbogo$45.00
- Wojo CoWOJO | TANGERINE LIMOUSINE | HYBRID | LIVE ROSIN | 1G | RECWojo3.02% THC$45.00
- AnarchyANARCHY | BLUE LOBSTER | INDICA | BUDDER BALLER BUCKET | 5G | RECBlue Lobster2.84% THC$45.00
- Wojo CoWojo | Bukbuk Bobuk | Indica | 1G Live Rosin | RECWojo1.99% THCbogo$45.00
- Wojo CoWOJO | BIG PAPA | HYBRID | LIVE ROSIN | 1G | RECWojo1.52% THCbogo$45.00
- AnarchyANARCHY | PERMA TEARS | INDICA | BUDDER BALLER BUCKET | 5G | RECPerma Tears3.29% THC$45.00
- Mana LabzMANA | TESLA | SATIVA | SUGAR | 5G | RECMana3.38% THC$45.00
- Mana LabzMANA | HARD CANDY | HYBRID | SUGAR | 5G | RECMana3.28% THC$45.00
- Wojo CoWOJO | TROPI'SCOTTI | HYBRID | LIVE ROSIN | 1G | RECWojo4.96% THCbogo$45.00
- AnarchyANARCHY | ZAZA | INDICA | BUDDER BALLER BUCKET | 5G | RECZaza1.13% THC$45.00
- Wojo CoWOJO | STUFFED GRAPE GELATO | INDICA | LIVE ROSIN | 1G | RECWojo2.37% THC$45.00
- Wojo CoWOJO | CARIBBEAN BREEZE | HYBRID | LIVE ROSIN | 1G | RECWojo1.74% THCbogo$45.00
- Mana LabzMANA | PAVE #9 | HYBRID | SUGAR | 5G | RECMana22.53% THC$45.00
- Wojo CoWOJO | DONNY DOUBLE | INDICA | LIVE ROSIN | 1G | RECWojo1.99% THCbogo$45.00
- Wojo CoWOJO | HONEY COMBZ | HYBRID | LIVE ROSIN | 1G | RECWojo1.08% THC$45.00
- Mana LabzMANA | BLACK AMBER | INDICA | CRUMBLE | 5G | RECMana15.44% THC$45.00
- Wojo CoWojo | Rainbow Pave 9 | Hybrid | 1G Live Rosin | RECWojo2.71% THCbogo$45.00
- BoujeeBOUJEE | SNOW DAY | HYBRID | LIVE ROSIN | 5G | RECSnow Day0.81% THC$50.00
- RICHRICH | BLUEBERRY BANG BANG | HYBRID | LIVE RESIN | 14G | RECBlueberry Bang Bang0.94% THC$50.00
- HighnessHIGHNESS | SHERB CREAM PIE | HYBRID | LIVE RESIN | 14G | RECSherb Cream Pie1.86% THC$50.00
- RICHRICH | NOVA OG | HYBRID | LIVE RESIN | 14G | RECNova Og1.97% THC$50.00
- BoujeeBOUJEE | HELLA JELLY | HYBRID | ROSIN | 5G | RECHella Jelly0.72% THC$50.00
- HighnessHIGHNESS | GREASE MONKEY | HYBRID | LIVE RESIN | 14G | RECGrease Monkey3.84% THC$50.00
- BoujeeBOUJEE | SNOW G | HYBRID | LIVE ROSIN | 5G | RECSnow G0.66% THC$50.00
- RICHRICH | BLACK MAPLE | HYBRID | LIVE RESIN | 14G | RECBlack Maple2.29% THC$50.00
- HighnessHIGHNESS | GREASY RUNTZ | HYBRID | LIVE RESIN | 14G | RECGreasy Runtz75.73% THC$50.00
- BoujeeBOUJEE | SNOWBLOWER | HYBRID | LIVE ROSIN | 5G | RECSnowblower0.51% THC$50.00
- HighnessHIGHNESS | DEVIL DRIVER | SATIVA | LIVE RESIN | 14G | RECDevil Driver5.61% THC$50.00
- HighnessHIGHNESS | BLACK MAPLE | INDICA | LIVE RESIN | 14G | RECBlack Maple2.29% THC$50.00
- HunnaGROUND SCORE | TOO MUCH PAPAYA | HYBRID | LIVE ROSIN | 1G | RECGround Score0.059% THCsale$44.00$55.00
- HunnaGROUND SCORE | POMELO PUNCH #5 | INDICA | LIVE ROSIN | 1G | RECGround Score0.65% THCsale$44.00$55.00
- OlioOLIO | MOUTAIN BLAST | INDICA | LIVE ROSIN | 1G | RECMoutain Blast1.31% THCsale$44.00$55.00
- HunnaGROUND SCORE | THE HIVE | SATIVA | LIVE ROSIN | 1G | RECGround Score0.61% THCsale$44.00$55.00
- BubblemanBUBBLEMAN | DONNIE BURGER | HYBRID | BUBBLE HASH | 1G | RECDonnie Burger0.72% THC$55.00
- OlioOLIO | DULCE DE FRESCA | HYBRID | LIVE ROSIN | 1G | RECDulce De Fresca0.21% THCsale$44.00$55.00
- HunnaGROUND SCORE | STRANDED GRAPES | HYBRID | LIVE ROSIN | 1G | RECGround Score1% THCsale$44.00$55.00
- HunnaGROUND SCORE | BLUE ZUSHI | INDICA | LIVE ROSIN | 1G | RECGround Score2.6% THCsale$44.00$55.00
- OlioOLIO | SOUR D X WILSON | HYBRID | LIVE ROSIN | 1G | RECSour D X Wilson1.94% THCsale$44.00$55.00
- HunnaOLIO | HAN SOLO BURGER | HYBRID | LIVE ROSIN | 1G | RECOlio0.77% THCsale$44.00$55.00
- OlioOLIO | BLUE GAK #7 | HYBRID | LIVE ROSIN | 1G | RECBlue Gak #70.64% THCsale$44.00$55.00
- OlioOLIO | BIESEL #1 | SATIVA | LIVE ROSIN | 1G | RECBiesel #10.45% THCsale$44.00$55.00
- HunnaGROUND SCORE | RAINBOW PUSH POP #4 | INDICA | LIVE ROSIN | 1G | RECGround Score0.85% THCsale$44.00$55.00
- ApexAPEX | G 13 SKUNK | INDICA | LIVE ROSIN | 1G | RECG 13 Skunk1.91% THC$60.00
- ApexAPEX | GARLIC ICE CREAM | INDICA | LIVE ROSIN | 1G | RECGarlic Ice Cream2.46% THC$60.00
- ApexAPEX | TROPAYA | HYBRID | LIVE ROSIN | 1G | RECTropaya0.93% THC$60.00
- Pro GroPRO GRO | ZPRITE | HYBRID | LIVE ROSIN | 1G | RECZprite0.61% THCsale$45.00$65.00
- Pro GroPRO GRO | CANDY CARTEL | HYBRID | LIVE ROSIN | 1G | RECCandy Cartel74.4% THCsale$45.00$65.00
Menu data is aggregated from public dispensary listings and may not reflect real-time availability or pricing. Confirm with the store before you shop.
Earn cash back at Planted
Every purchase you make at Planted in Flint, MI can earn you real money with WeedBates. You do not need to change where you shop or what you buy — the brands you already love fund your rewards.
- 1
Scan your receipt
Buy at Planted, then snap a photo of your receipt in the WeedBates app.
- 2
Get matched
We automatically match your purchase to brand-funded cashback offers.
- 3
Cash out
Your rewards become real money you can cash out to your bank or wallet.