House of Zen
Location
14501 Mack Avenue, Detroit MI 48215Get directions →License types
- Marihuana Retailer
House of Zen menu
180+ products in stock · updated Jul 27, 2026 · via dutchie
Here's what House of Zen in Detroit, MI is carrying right now. Buy any of it, then scan your receipt with WeedBates to earn cash back from the brands you already like.
Concentrate30
- RISERISE | RSO Tablets | 2pk (REC) - 0.02gRso Tablets0.258% THC$2.50
- RISERISE | RSO + Orange Push Pop Tablets | 2pk Indica (REC) - 0.02gRso + Orange Push Pop Tablets4.898% THC$3.00
- AnarchyAnarchy| OG Kush | 1G Crumble (REC)Og Kush5.71% THC$10.00
- AnarchyAnarchy| Maple Nectar | 1G Crumble (REC)Maple Nectar6.36% THC$10.00
- Gold CrownGold Crown X Grown Rogue| Tea Time| 1G Shatter (REC)Tea Time4.12% THC$10.00
- AnarchyAnarchy| Peanut Butter Breath | 1G Crumble (REC)Peanut Butter Breath6.55% THC$10.00
- AnarchyAnarchy| Blue Dream | 1G Crumble (REC)Blue Dream1.65% THC$10.00
- AnarchyAnarchy| Wedding Cake | 1G Crumble (REC)Wedding Cake6.07% THC$10.00
- AnarchyAnarchy| Gas Face | 1G Crumble (REC)Gas Face10.1% THC$10.00
- Anarchy| Green Crack | 1G Crumble (REC)Anarchy5.21% THC$10.00
- AnarchyAnarchy| Powdered Donuts| 1G Crumble (REC)Powdered Donuts8.26% THC$10.00
- AnarchyAnarchy| Hood Candyz| 1G Crumble (REC)Hood Candyz5.69% THC$10.00
- AnarchyAnarchy| Galactic Warheads | 1G Crumble (REC)Galactic Warheads5.19% THC$10.00
- GrimasGRIMAS | Blue Razz | 1G Diamonds (REC)Blue Razz9.2% THC$12.50
- GrimasGRIMAS | Red Bull Energy | 1G Diamonds (REC)Red Bull Energy0.21% THC$12.50
- GrimasGRIMAS | Tigers Blood | 1G Diamonds (REC)Tigers Blood9.2% THC$12.50
- GrimasGRIMAS | Bubblegum Burst | 1G Diamonds (REC)Bubblegum Burst77.1% THC$12.50
- GrimasGRIMAS | Bacio Gelato | 1G Diamonds (REC)Bacio Gelato79.37% THC$12.50
- GrimasGRIMAS | Sweet Strawberry | 1G Diamonds (REC)Sweet Strawberry79.3% THC$12.50
- DRIP CannabisDrip| Mimosa| 1G CartDrip86.745% THC$15.00
- RISERISE | RSO + Orange Push Pop Tablets | 20pk Indica (REC) - 0.2gRso + Orange Push Pop Tablets4.898% THC$15.00
- RISERISE | RSO + Super Silver Haze Tablets | 20pk Sativa (REC) - 0.2gRso + Super Silver Haze Tablets4.896% THC$15.00
- Cali-BlazeCali Blaze| Sour Lemon Diesel- RSO| 1G (REC)Cali0.362% THC$17.50
- Cali-BlazeCali Blaze| All Gas- RSO| 1G (REC)Cali74.56% THC$17.50
- Platinum VapePV| SFV| 1G CartPv80.93% THC$20.00
- Cali-BlazeCali Blaze| Mango White Diamonds THCA| 3.5G (REC)Cali3.04% THC$20.00
- RISERISE | PM Tablets | (THC:CBD:CBN) 20pk (REC) - 0.2gPm Tablets4.998% THC$25.00
- Bow HouseBowhouse - Bow House| Blueberry Pie| 3.5G Live Resin Badder (REC)Bowhouse1.08% THC$30.00
- Bow HouseBowhouse - Bow House| Jelly Man| 2G Live Resin Baller Brush (REC)Bowhouse86.29% THC$35.00
- Bow HouseBowhouse - Bow House| Peanut Butter Breath| 2G Live Resin Baller Brush (REC)Bowhouse83.32% THC$35.00
Edible132
- Dream EdiblesDetroit Edibles| Dulce de Leche Caramel| 10MG (REC)0.156% THC$1.50
- PotpotsDream | Potpots - Milk Chocolate| 10ct/10MG Singles (REC)0.129% THC$2.50
- Little TreeHigh Chew| Pineapple Chew| 200MG (REC)6.756% THC$3.00
- Little TreeHigh Chew| Blue Raz Chew| 200MG (REC)6.894% THC$3.00
- Little TreeHigh Chew| Red Razz Chew| 200MG (REC)5.734% THC$3.00
- Little TreeHigh Chew| Cherry Chew| 200MG (REC)6.372% THC$3.00
- Made by a FarmerMade By A Farmer| Blueberry - 10x 20MG| 200MG Gummy (REC)0.69% THC$4.00
- Monster XMonster Xtracts| Blaster Naut - Blue Razz Bang!| 200MG Single Gummy2.694% THC$4.00
- Monster XMonster Xtracts| Blaster Naut - Tropical Thunder| 200MG Single Gummy (REC)2.96% THC$4.00
- Lit LabsLit Labs | Sour Pineapple Mango Guava - Full Spectrum | 200MG Rosin + Resin Gummy (REC|0.4% THC$4.00
- Dank ExtractsDank Extracts| Pineapple 200MG| 4 x 50MG (REC)1.542% THC$4.00
- choiceChoice| Super Sour Raz Apple Gummies| 100MG (REC)0.204% THC$4.00
- Made by a FarmerMade By A Farmer| Peach - 10x 20MG| 200MG Gummy (REC)0.39% THC$4.00
- Lit LabsLit Labs | Watermelon - Full Spectrum | 200MG Rosin + Resin Gummy (REC|0.003% THC$4.00
- Dank ExtractsDank Extracts| White Strawberry Banana 200MG| 4 x 50MG (REC)1.543% THC$4.00
- Dank ExtractsDank Extracts| Strawberry 200MG| 4 x 50MG (REC)1.374% THC$4.00
- Made by a FarmerMade By A Farmer| Raspberry - 10x 20MG| 200MG Gummy (REC)0.366% THC$4.00
- Made by a FarmerMade By A Farmer| Lemonade - 10x 20MG| 200MG Gummy (REC)0.371% THC$4.00
- Lit LabsLit Labs | Blue Razz. - Full Spectrum | 200MG Rosin + Resin Gummy (REC|0.003% THC$4.00
- Dank ExtractsDank Extracts| Blue Raspberry 200MG| 4 x 50MG (REC)1.342% THC$4.00
- Dank ExtractsDank Extracts| Grape 200MG| 4 x 50MG (REC)1.362% THC$4.00
- Made by a FarmerMade By A Farmer| Green Apple - 10x 20MG| 200MG Gummy (REC)0.349% THC$4.00
- Monster XMonster Xtracts| Blaster Naut - Cherry Bomb| 200MG Single Gummy (REC)2.917% THC$4.00
- Little TreeLittle Tree| Cherry Gummies| 200MG (REC)1.739% THC$4.00
- Dank ExtractsDank Extracts| Green Apple 200MG| 4 x 50MG (REC)1.538% THC$4.00
- Dank ExtractsDank Extracts| Mango 200MG| 4 x 50MG (REC)1.309% THC$4.00
- Little TreeLittle Tree| Pineapple Gummies| 200MG (REC)1.736% THC$4.00
- Lit LabsLit Labs | Sour Strawberry Pomegranate - Full Spectrum | 200MG Rosin + Resin Gummy (REC|0.349% THC$4.00
- Dank ExtractsDank Extracts| Cherry 200MG| 4 x 50MG (REC)1.457% THC$4.00
- Dank ExtractsDank Extracts| Watermelon 200MG| 4 x 50MG (REC)1.344% THC$4.00
- Dank ExtractsDank Extracts| Orange 200MG| 4 x 50MG (REC)1.45% THC$4.00
- Little TreeLittle Tree| Grape Gummies| 200MG (REC)1.646% THC$4.00
- Monster XMonster X | Lemon Drop | 200MG Gummies (REC)0.474% THC$5.00
- PC PurePCP | Michigan Cherry | 200MG Gummies (REC)0.467% THC$5.00
- EvolutionEVO 40's| Tropical Fruit| (5x40MG) 200MG (REC)0.954% THC$5.00
- EvolutionEvolution 3.0| Pineapple| 200MG (REC)0.69% THC$5.00
- PC PurePCP | Lemon Custard | 200MG Gummies (REC)0.454% THC$5.00
- Monster XMonster X | Passion Fruit | 200MG Gummies (REC)0.453% THC$5.00
- LevitateLevitate| Orbit Bites-Cherry| 200MG (REC)1.168% THC$5.00
- LevitateLevitate| Orbit Bites-Grape| 200MG (REC)1.109% THC$5.00
- LevitateLevitate| Orbit Bites-Watermelon| 200MG (REC)1.122% THC$5.00
- ChewiiChewii| Mixed Berry 1:1| 200MG 8x25MG (REC)0.325% THC$6.00
- ChewiiChewii| Green Apple Rings| 200MG (REC)0.288% THC$6.00
- ChewiiChewii| Blue Raspberry Pucker| 200MG 8x25MG (REC)0.478% THC$6.00
- ChewiiChewii| Sour Cherry Cosmo| 200MG 8x25MG (REC)0.459% THC$6.00
- ChewiiChewii| Cherry Rings| 200MG 8x25MG (REC)0.306% THC$6.00
- ChewiiChewii| Fruit Punch Bowl| 200MG 8x25MG (REC)0.466% THC$6.00
- Made by a FarmerMade By A Farmer| Passionfruit| 200MG THC : 50MG THCV (4:1) Gummy (REC)0.386% THC$7.00
- Uncle Arnie'sUncle Arnies| Sunrise Orange | 200MG THC / 150MG Caffeine Syrup (REC)0.126% THC$7.00
- Made by a FarmerMade By A Farmer| Grape| 200MG THC : 200MG CBN (1:1) Gummy (REC)0.366% THC$7.00
- Made by a FarmerMade By A Farmer| Watermelon| 200MG THC : 200MG CBG (1:1) Gummy (REC)0.15% THC$7.00
- Made by a FarmerMade By A Farmer| Strawberry Kiwi - 10x 20MG| 200MG THC : 200MG CBD (1:1) Gummy (REC)0.25% THC$7.00
- PleasanteaPleasantea| Peach | 30MG THC TEA (REC)0.006% THC$8.00
- BannedBanned| Cherry - Cluster| 200MG 4pk (REC)1.079% THC$8.00
- BannedBanned| Blueberry| 200MG 4pk (REC)0.936% THC$8.00
- Midnight RootsMidnight Roots| Full Moon - Rich Dark Chocolate| 200MG (REC)2.759% THC$8.00
- BannedBanned| Watermelon| 200MG 4pk (REC)0.968% THC$8.00
- Midnight RootsMidnight Roots| Full Moon - Milk Chocolate| 200MG (REC)2.707% THC$8.00
- BannedBanned| Garlic Parm l Popcorn| 200MG (REC)0.804% THC$8.00
- EvolutionEE| Green Apple| 80mg0.184% THC$8.00
- choiceChoice| Orange Creamsicle Gummies| 200MG (REC)0.414% THC$8.00
- Monster XMonster X| Watermelon Indica Gummies| 228.2MG (REC)0.258% THC$8.00
- choiceChoice| Super Sour Prickly Pear Gummies| 200MG (REC)0.402% THC$8.00
- choiceChoice| Super Sour Cherry Limeade Gummies| 200MG (REC)0.389% THC$8.00
- PleasanteaPleasantea| Raspberry | 30MG THC TEA (REC)0.006% THC$8.00
- Midnight RootsMidnight Roots| Full Moon - Milk Chocolate (Sugar Free)| 200MG (REC)2.803% THC$8.00
- BannedBanned| Paradise Punch - Cluster| 200MG 4pk (REC)0.997% THC$8.00
- PleasanteaPleasantea| Lemon | 30MG THC TEA (REC)0.006% THC$8.00
- Motor City CannabitesMCC | Cherry Stixx | 4pk 200MG (REC)0.324% THC$8.50
- Motor City CannabitesMCC | Caramel Apple Stixx | 4pk 200MG (REC)0.313% THC$8.50
- Higher InnovationsHigher Innovations| Blazed Almonds| 200MG (REC)0.332% THC$10.00
- MagicMagic| Fruit Punch Chews| 200MG (REC)0.758% THC$10.00
- Higher InnovationsHigher Innovations| Blazed Pecans| 200MG (REC)0.265% THC$10.00
- Dream EdiblesDream | Sea Salt Caramel | 2x100MG (REC)0.862% THC$10.00
- Dream EdiblesDream | Peanut Butter Caramel - Milk Chocolate Covered | 2x100MG (REC)0.574% THC$10.00
- Made by a FarmerMade By A Farmer| Passionfruit - Skinny| 500MG CBD w/ (100MG CBDV, 100MG THCV) Gummy (REC)$10.00
- LevitateLevitate| Key Lime| 4x50mg7.963% THC$10.00
- Higher InnovationsHigher Innovations| Blazed Cashews 200MG (REC)0.249% THC$10.00
- PC PurePCP| Pineapple Gummies| 200MG (REC)0.464% THC$10.00
- Made by a FarmerMade By A Farmer| Grape - Restfulness| 500MG w/ (250MG CBN) Gummy (REC)$10.00
- Higher InnovationsHigher Innovations| Blazed Everything Cashews| 200MG (REC)0.26% THC$10.00
- Detroit EdiblesBarracuda Bar| Milk Chocolate Peanut Butter | 200MG (REC)0.361% THC$11.00
- Best Dirty LemonadeBest Dirty Lemonade| Blue Raspberry Lemonade | 50MG (REC)0.014% THC$12.00
- Banned ChocolatesBanned Chocolates | Chocolate Covered Pretzels | 10pk 200MG (REC)0.434% THC$12.00
- Best Dirty LemonadeBest Dirty Lemonade| Classic Lemonade| 50MG (REC)0.014% THC$12.00
- LevitateLevitate| Peach Live Resin Gummies| 4x50MG (REC)0.666% THC$12.00
- Banned ChocolatesBanned Chocolates | Hazelnut Wafer Stix | 3pk 200MG (REC)0.354% THC$12.00
- Motor City CannabitesMCC| Fudge Brownie|100 MG0.422% THC$12.00
- WanaWana| Passionfruit Pineapple| (1:1:1, CBG:CBD:THC) 100MG Gummies0.223% THC$12.00
- Northern confectionsNorthernCo| Liquid Loud - Black Cherry| 200MG Syrup (REC)0.28% THC$13.75
- Northern confectionsNorthernCo| Liquid Loud - Green Apple| 200MG Syrup (REC)0.27% THC$13.75
- Northern confectionsNorthernCo| Liquid Loud - Naked| 200MG Syrup (REC)0.26% THC$13.75
- CqCQ| Cola | 100MG Soda (REC)0.029% THC$15.00
- CqCQ| Ginger Ale | 100MG Soda (REC)0.029% THC$15.00
- GelatoGelato| Birthday Cake Last Bite Cones| 200MG (REC)0.212% THC$15.00
- GelatoGelato| Cookies and Cream Last Bite Cones| 200MG (REC)0.201% THC$15.00
- Northern confectionsNorthernCo| THC Mix Stix - Mixed Berry| (5x40MG) 200MG (REC)0.26% THC$15.00
- Mary JonesMary Jones| Root Beer | 100MG Soda (REC)0.021% THC$15.00
- Northern confectionsNorthernCo| THC Mix Stix - Strawberry Lemonade| (5x40MG) 200MG (REC)0.25% THC$15.00
- Northern confectionsNorthernCo| THC Mix Stix - Peach Mango| (5x40MG) 200MG (REC)0.24% THC$15.00
- Detroit EdiblesBarracuda Cups | Milk Chocolate Hazelnut | 200MG (REC)0.206% THC$15.00
- CaminoCamino| Sparkling Pear - Social | 2MG THC:6MG CBD (REC)0.056% THC$15.00
- RISERISE | RSO + Maui Wowie Tincture - Sativa | 200MG (REC)0.723% THC$15.00
- CqCQ| Strawberry | 100MG Soda (REC)0.029% THC$15.00
- RISERISE | RSO + Permanent Marker Tincture - Indica | 200MG (REC)0.746% THC$15.00
- GelatoGelato| Strawberry Last Bite Cones| 200MG (REC)0.199% THC$15.00
- WanaWana| Strawberry Lemonade| 1:1, 100MG CBD: THC 100MG Gummies (REC)0.206% THC$15.00
- WanaWana| Pomegrante Blueberry Acai 5:1| 500MG CBD:100MG THC (REC)0.098% THC$15.00
- Northern confectionsNorthernCo| THC Mix Stix - Sharkleberry (5x40MG) 200MG (REC)0.22% THC$15.00
- Mary JonesMary Jones| Orange & Cream | 100MG Soda (REC)0.021% THC$18.00
- Covert CupsCovert Cups| Hash Rosin Cups - Strawberry Fields| 200MG (REC)0.249% THC$18.00
- WanaWana Quick| Island Punch| 200MG Gummies (REC)0.439% THC$18.00
- Covert CupsCovert Cups| Hash Rosin Cups - Wizard (Oreo)| 200MG (REC)0.3% THC$18.00
- Mary JonesMary Jones| Berry Lemonade | 100MG Soda (REC)0.02% THC$18.00
- Mary JonesMary Jones| Green Apple | 100MG Soda (REC)0.022% THC$18.00
- Mary JonesMary Jones| MF Grape | 100MG Soda (REC)0.021% THC$18.00
- WanaWana Optimal| Stay Asleep| Dream Berry (REC) - 0.1g0.196% THC$18.50
- Good TideGood Tide| Pineapple (Uplifting)| 200MG Solventless Hash Rosin Gummies (REC)0.494% THC$20.00
- Good TideGood Tide| Guava (Balanced)| 200MG Solventless Hash Rosin Gummies (REC)0.471% THC$20.00
- Monster XMonster X| Organic Extra Virgin Olive Oil| 200MG (REC)0.094% THC$20.00
- CaminoCamino| Midnight Blueberry - Sleep| (200THC:40MG CBN) 200MG (REC)0.54% THC$20.00
- Good TideGood Tide| Mango (Mellow)| 200MG Solventless Hash Rosin Gummies (REC)0.524% THC$20.00
- WyldWYLD| Boysenberry| 200MG Gummies 2:1:1 THC:CBD:CBN (REC)0.504% THC$22.00
- WyldWYLD| Kiwi - 2:1| 200mg THC: 100mg THCv (REC)0.498% THC$22.00
- Northern confectionsNorthernCo X IKHC| Liquid Loud - Blue Razz| 200MG Rosin Syrup (REC)0.27% THC$22.50
- CaminoCamino| Green Apple State - Team Spirit| 200MG Gummies (REC)0.303% THC$22.50
- CaminoCamino Sours| Strawberry Sunset - Chill | 200MG Gummies (REC)0.275% THC$22.50
- Northern confectionsNorthernCo X IKHC| Liquid Loud - Grape| 200MG Rosin Syrup (REC)0.3% THC$22.50
- Good TideGood Tide| Passion Fruit (Sleep) THC:CBD:CBN| 200MG Solventless Hash Rosin Gummies (REC)0.498% THC$24.00
- Good TideGood Tide| Kiwi Strawberry (Refreshing) THC:CBD:CBG| 200MG Solventless Hash Rosin Gummies (REC)0.496% THC$24.00
- Good TideGood Tide| Grapefruit (Blissful) THC:CBD:CBC| 200MG Solventless Hash Rosin Gummies (REC)0.513% THC$24.00
- Detroit EdiblesDetroit Edibles| Bee Sting - Honey| 200MG (REC)0.095% THC$25.00
Accessory18
- MK| Classic Lighter| Disposable$0.75
- Cue| Neon Lighter (REC)$0.75
- Twisted HempTwisted Hemp Wraps| Tropical Breeze| 4pk (REC)$0.99
- Twisted Hemp Wraps| Grape Burst| 4pk (REC)$0.99
- G-Star Electric Lighter (REC)$1.00
- High HempHigh Hemp Organic Wraps| Original| 2pk$1.00
- Neon| Panda - Electronic Lighter| (REC)$1.25
- Juicy Jay'sJuicy Jay's | Grape - 1 1/4 Rolling Papers (REC)$2.00
- RawRaw| Black Classic Rolling Papers| 1 1/4 (Rec)$2.00
- Juicy Jay'sJuicy Jay's | Peaches & Cream - 1 1/4 Rolling Papers (REC)$2.00
- Juicy Jay'sJuicy Jay's | Very Cherry - 1 1/4 Rolling Papers (REC)$2.00
- Juicy Jay'sJuicy Jay's | Strawberry Kiwi - 1 1/4 Rolling Papers (REC)$2.00
- RawRaw| Classic Black King Size| Slim$2.50
- Beamer 3pc. Acrylic Grinder (REC)$3.50
- Stainless Steel Dabber w/ Silicone Character Handle (REC)$3.99
- White Rhino| Glass Carb Cap Directional (REC)$6.00
- Hibegone$6.00
- Bud & Mary's 2G Battery| Batch (REC)$20.00
Menu data is aggregated from public dispensary listings and may not reflect real-time availability or pricing. Confirm with the store before you shop.
Earn cash back at House of Zen
Every purchase you make at House of Zen in Detroit, MI can earn you real money with WeedBates. You do not need to change where you shop or what you buy — the brands you already love fund your rewards.
- 1
Scan your receipt
Buy at House of Zen, then snap a photo of your receipt in the WeedBates app.
- 2
Get matched
We automatically match your purchase to brand-funded cashback offers.
- 3
Cash out
Your rewards become real money you can cash out to your bank or wallet.