Puff Cannabis Company
Location
1680 Marquette AVE Suite A, Bay City MI 48706Get directions →License types
- Marihuana Retailer
Puff Cannabis Company menu
180+ products in stock · updated Sep 10, 2026 · via dutchie
Here's what Puff Cannabis Company in Bay City, MI is carrying right now. Buy any of it, then scan your receipt with WeedBates to earn cash back from the brands you already like.
Concentrate41
- SoHiSoHi | 1g Sugar & Sauce | Candy FloatSugar & Sauce3.33% THC$6.00
- dā faktōDa Fakto | 1g Live Resin | Greazy JoeDa Fakto1.91% THC$8.00
- dā faktōDa Fakto | 1g Live Resin | SherbtangDa Fakto9.34% THC$8.00
- GrimasGrimas | 1g Badder | Crunch BerriesCrunch Berries9.8% THC$10.00
- GrimasGrimas | 1g Badder | Bacio GelatoBacio Gelato12.03% THC$10.00
- GrimasGrimas | 1g Badder | Blueberry MuffinBlueberry Muffin8.01% THC$10.00
- GrimasGrimas | 1g Diamonds | Grape SodaGrape Soda82.52% THC$10.00
- GrimasGrimas | 1g Badder | Bubblegum BurstBubblegum Burst12.31% THC$10.00
- GrimasGrimas | 1g Badder | Berry RuntzBerry Runtz12.03% THC$10.00
- GrimasGrimas | 1g Badder | Juice ManJuice Man12.31% THC$10.00
- RISERise | 1g RSO Dart | Sour PineappleRso Dart73.92% THC$20.00
- Cannalicious LabsCannalicious | 2g Live Resin | Lemon JackCannalicious2.4% THC$20.00
- RISERise | 1g RSO Dart | RSORso Dart0.51% THC$20.00
- RISERise | 1g RSO Dart | Caribbean BreezeRso Dart76.14% THC$20.00
- RISERise | 1g RSO Dart | Super Boof CherryRso Dart67.44% THC$20.00
- RISERise | 1g RSO Dart | Permanent MarkerRso Dart72.95% THC$20.00
- Fresh CannaFresh Canna | 2g Live Resin Brush | Pineapple ExpressLive Resin Brush64.77% THC$20.00
- Cannalicious LabsCannalicious | 2g Crumble | King's KushCannalicious1.82% THC$20.00
- Cannalicious LabsCannalicious | 1g RSO Dart | CherryliciousCannalicious71.42% THC$20.00
- Cheech & ChongCheech & Chong | 3.5g Live Resin | SnowballzLive Resin1.59% THC$25.00
- Cheech & ChongCheech & Chong | 3.5g Live Resin | Lemon BlancoLive Resin5.65% THC$25.00
- JointmanJointman | 5g Live Resin | Strawberry Cake PopLive Resin13.96% THC$30.00
- JointmanJointman | 5g Live Resin | Blue RuntzLive Resin10.11% THC$30.00
- RocketRocket Fuel | 5g Live Resin | RuntzLive Resin8.53% THC$30.00
- JointmanJointman | 5g Live Resin | Sherb Cream PieLive Resin7.97% THC$30.00
- RocketRocket Fuel | 5g Live Resin | OG KushLive Resin2.17% THC$30.00
- HomiezHomiez | 5g Baller Bucket | Blue SlushyBaller Bucket3.83% THCbogo$35.00
- Peninsula GardensPeninsula Gardens | 1g Live Rosin | BlumosaLive Rosin0.63% THC$40.00
- Peninsula GardensPeninsula Gardens | 1g Live Rosin | Plan ZLive Rosin0.67% THC$40.00
- Fresh CannaFresh Canna | 5g Live Resin | GMOLive Resin2.1% THC$40.00
- Local GroveLOCALGROVE - Local Grove | 1g Live Rosin | Too Much PapayaLocalgrove2.29% THC$45.00
- Wojo CoWojo | 1g Live Rosin | Rainbow Pave 9Wojo0.72% THC$45.00
- Wojo CoWojo | 1g Live Rosin | Bahama BerryWojo2.46% THC$45.00
- Wojo CoWojo | 1g Live Rosin | Berry BlackoutWojo1.93% THC$45.00
- Wojo CoWojo | 1g Live Rosin | Honey CombzWojo1.08% THC$45.00
- Wojo CoWojo | 1g Live Rosin | The HiveWojo7.69% THC$45.00
- Old School Hash Co.Old School Hash Co. | 2g Temple Ball | Detroit FuelTemple Ball55.41% THC$50.00
- Old School Hash Co.Old School Hash Co. | 2g Temple Ball | Grape GasTemple Ball63.2% THC$50.00
- Old School Hash Co.Old School Hash Co. | 2g Temple Ball | Super GlueTemple Ball61.57% THC$50.00
- Cannalicious LabsCannalicious | 7g Wax Bucket | Brain FreezeCannalicious10.24% THCbogo$60.00
- Cannalicious LabsCannalicious | 7g Flavor Infused Cured Resin | Fruit PunchCannalicious10.58% THCbogo$60.00
Edible138
- Dank ExtractsDank Extracts | 200mg Gummies | Strawberry1.502% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Glorious Green Apple0.806% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Watermelon0.972% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Groovy Grape - 2.5g0.84% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Strong Strawberry0.88% THC$2.00
- Dank ExtractsDank Extracts | 200mg Nerd Gummies | Orange1.488% THC$2.00
- Dank ExtractsDank Extracts | 200mg Gummies | Strawnana1.495% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Optimal Orange Cream0.87% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies 4ct. | Brisk Blue Razz0.847% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Classic Cherry0.886% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Potent Pink Grapefruit - 2.5g0.864% THC$2.00
- Dank ExtractsDank Extracts | 200mg Gummies | Blue Razz1.515% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Potent Pink Grapefruit - 3.6g0.864% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Groovy Grape - 3.5625g0.84% THC$2.00
- Dank ExtractsDank Extracts | 200mg Gummies | Pineapple1.382% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Brisk Blue Razz0.776% THC$2.00
- Dank ExtractsDank Extracts | 200mg Gummies | Watermelon1.517% THC$2.00
- Dank ExtractsDank Extracts | 200mg Gummies | Grape1.365% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Magnificent Mango - 3.6g0.909% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Magnificent Mango - 2.5g0.909% THC$2.00
- Dank ExtractsDank Extracts | 200mg Gummies | Cherry1.536% THC$2.00
- Thunder CannaThunder Canna | 200mg Gummies | Powerful Pineapple0.809% THC$2.00
- BannedBanned | 200mg Nerdless Single | Strawberry4.11% THC$2.50
- Platinum VapeBerry | 200mg Gummies0.639% THC$3.00
- Platinum VapeGrape | 200mg Gummies0.576% THC$3.00
- THChewTHChew | 200mg Gummies | Green Orchard1.004% THCbogo$3.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Gummies | Johnny Apple0.563% THC$3.00
- THChewTHChew | 200mg Gummies | Peachy Popper1.018% THCbogo$3.00
- THChewTHChew | 200mg Gummies | Pear-a-licious1.012% THCbogo$3.00
- THChewTHChew | 200mg Gummies | Tropical Mango1.01% THCbogo$3.00
- THChewTHChew | 200mg Gummies | Cheery Cherry1.017% THCbogo$3.00
- THChewTHChew | 200mg Gummies | Watermelon Splash1.003% THCbogo$3.00
- Platinum VapeWild Cherry | 200mg Gummies0.553% THC$3.00
- Platinum VapeBlue Razz | 200mg Gummies0.577% THC$3.00
- Platinum VapeMango | 200mg Gummies0.641% THC$3.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Gummies | Strawnana Matcha0.719% THC$3.00
- THChewTHChew | 200mg Gummies | Strawberry Surf1.019% THCbogo$3.00
- Play by RkivePLAY | 200mg Gummies | Green Apple0.483% THCbogo$3.00
- THChewTHChew | 200mg Gummies | Cloud Whirl1.016% THCbogo$3.00
- High ChewHigh Chew | 200mg Single Gummy | Cherry7.202% THC$3.00
- High ChewHigh Chew | 200mg Single Gummy | Pineapple7.095% THC$3.00
- THChewTHChew | 200mg Gummies | Golden Pineapple1.009% THCbogo$3.00
- High ChewHigh Chew | 200mg Single Gummy | Red Razz7.312% THC$3.00
- Mitten ExtractsMitten Extracts | 200mg Gummies | Crisp Pear0.412% THC$4.00
- Mitten ExtractsMitten Extracts | 200mg Gummies | Blue Razz0.404% THC$4.00
- Choice ChewsStrawberry Daiquiri | 200mg Gummies0.42% THC$4.00
- Mitten ExtractsMitten Extracts | 200mg Gummies | Green Apple0.414% THC$4.00
- Alter EgoAlter Ego | 200mg Cannadrops | Cookies N Cream1.307% THC$4.00
- Mitten ExtractsMitten Extracts | 200mg Gummies | Strawberry0.409% THC$4.00
- Mitten ExtractsMitten Extracts | 200mg Gummies | Mango0.396% THC$4.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Live Resin Gummies | Johnny Apple0.611% THC$5.00
- MKX Oil Co.MKX | 200mg Gummies | Pineapple Express0.32% THC$5.00
- High ChewHigh Snooze | 200mg THC: 50mg CBN Single Gummy | Berry2.566% THC$5.00
- MKX Oil Co.MKX | 200mg Gummies | Berry Mix0.324% THC$5.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Live Resin Gummies | Cherry Bomb0.666% THC$5.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Live Resin Gummies | Summer Strawberry0.671% THC$5.00
- Smokiez EdiblesSmokiez | 200mg Gummies | Sour Blue Raspberry0.304% THC$5.00
- Smokiez EdiblesSmokiez | 200mg Gummies | Sweet Watermelon0.308% THC$5.00
- High ChewHigh Snooze | 200mg THC: 50mg CBN Single Gummy | Grape2.292% THC$5.00
- Smokiez EdiblesSmokiez | 200mg Gummies | Sour Watermelon0.336% THC$5.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Live Resin Gummies | Pineapple Punch0.678% THC$5.00
- MKX Oil Co.MKX | 200mg Gummies | Tropical Mix0.339% THC$5.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Live Resin Gummies | Grape Pop0.701% THC$5.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Live Resin Gummies | Mucho Mango0.7% THC$5.00
- High ChewHigh Snooze | 200mg THC: 50mg CBN Single Gummy | Sunset Strawberry2.107% THC$5.00
- Mitten ExtractsMitten Extracts | 200mg Gummies | Grape0.398% THC$5.00
- Smokiez EdiblesSmokiez | 200mg Gummies | Sweet Green Apple0.302% THC$5.00
- MKX Oil Co.MKX | 200mg Gummies | Deep Sleep Canna Mango0.313% THC$6.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Gummies | Blueberry Sky Comfort (4:1:1 THC:CBD:CBN)0.619% THC$6.00
- Mother PuckersMother Puckers | 200mg Live Rosin Gummies | Nighty Night Mixed Fruit (2:1:1 THC:CBN:CBD)0.381% THC$6.00
- BannedBanned | 200mg Nerdless Gummies | Berry Melon0.983% THC$6.00
- BannedBanned | 200mg Nerdless Gummies | Lemonade0.99% THC$6.00
- Mother PuckersMother Puckers | 200mg Live Rosin Gummies | Sour Berry Burst0.418% THC$6.00
- BannedBanned | 200mg Single | Paradise Punch4.316% THC$6.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Gummies | Black Cherry Bliss Sleep (4:1 THC:CBN)0.534% THC$6.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Gummies | Blood Orange Peach Sleep (4:1 THC:CBN)0.609% THC$6.00
- Smokiez EdiblesSmokiez | 200mg THC 1:1 CBG Gummies | Sour Green Apple0.317% THC$6.00
- Fresh CannaFresh Canna | 200mg Live Resin Gummies | Blueberry Gelato0.564% THC$6.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Gummies | Strawberry Kiwi Energy (4:1 THC:CBG)0.589% THC$6.00
- Fresh CannaFresh Canna | 200mg Live Resin Gummies | Pineapple Express0.52% THC$6.00
- Mother PuckersMother Puckers | 200mg Live Rosin Gummies | Nighty Night Midnight Berry (2:1:1 THC:CBN:CBD)0.324% THC$6.00
- BannedBanned | 200mg Single | Berry Melon$6.00
- BannedBanned | 200mg Single | Watermelon Lemonade$6.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Gummies | Citrus Blast Balance (2:1 THC:CBD)0.62% THC$6.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Gummies | Cherry Yuzu Energy (4:1 THC:CBD)0.571% THC$6.00
- Fresh CannaFresh Canna | 200mg Live Resin Gummies | Strawberry Lemonade0.55% THC$6.00
- BannedBanned | 200mg Single | Watermelon4.13% THC$6.00
- BannedBanned | 200mg Nerdless Gummies | Blueberry0.892% THC$6.00
- MKX Oil Co.MKX | 200mg Gummies | Deep Sleep Blue Razz0.323% THC$6.00
- Mother PuckersMother Puckers | 200mg Live Rosin Gummies | Now & Zen0.409% THC$6.00
- BannedBanned | 200mg Nerdless Gummies | Strawberry0.923% THC$6.00
- Mother PuckersMother Puckers | 200mg Live Rosin Gummies | Balance Bomb0.418% THC$6.00
- MKX Oil Co.MKX | 200mg Gummies | Deep Sleep Tangerine Dream0.328% THC$6.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Gummies | Apple Lime Ginger Energy (4:1 THC:CBG)0.629% THC$6.00
- BannedBanned | 200mg Single | Blueberry Lemonade3.99% THC$6.00
- Fresh CannaFresh Canna | 200mg Live Resin Gummies | Watermelon Runtz0.53% THC$6.00
- NomNom Edible Co.Nom Nom Edible Co. - Nom Nom Edible Co | 200mg Gummies | Bananarama Uplift (4:1:1 THC:CBD:CBG)0.604% THC$6.00
- Mother PuckersMother Puckers | 200mg Live Rosin Gummies | Mixed Fruit0.314% THC$6.00
- BannedBanned | 200mg Single | Blueberry3.874% THC$6.00
- MKX Oil Co.MKX | 200mg Gummies | Strawberry Kush0.321% THC$6.00
- BannedBanned | 200mg Nerdless Gummies | Watermelon0.882% THC$6.00
- Mother PuckersMother Puckers | 200mg Live Rosin Gummies | Midnight Berry0.327% THC$6.00
- Mother PuckersMother Puckers | 200mg Live Rosin Gummies | Puck'd & Pumped0.7% THC$6.00
- Midnight RootsMidnight Roots | 200mg Full Moon Chocolate | Sugar Free Milk Chocolate2.688% THC$7.00
- BannedBanned | 200mg Treats | Sour Cream and Cheddar Potcorn0.91% THC$7.00
- Fresh CannaFresh Canna | 200mg Live Rosin Gummies | Blueberry Gelato0.5% THC$7.00
- Midnight RootsMidnight Roots | 200mg RSO Full Moon Chocolate | Cinnamon Roll2.912% THC$7.00
- Midnight RootsMidnight Roots | 100mg Full Moon Chocolate | Bluesberry Pie (1:1:1 THC:CBD:CBN)1.518% THC$7.00
- Fresh CannaFresh Canna | 200mg Live Rosin Gummies | Pineapple Express0.5% THC$7.00
- Fresh CannaFresh Canna | 200mg Live Rosin Gummies | Blue Raspberry0.566% THC$7.00
- Midnight RootsMidnight Roots | 200mg Chocolate | Rich Dark2.722% THC$7.00
- Fresh CannaFresh Canna | 200mg Live Rosin Gummies | Green Apple0.52% THC$7.00
- BannedBanned | 200mg Treats | Caramel Apple Potcorn0.54% THC$7.00
- Fresh CannaFresh Canna | 200mg Live Rosin Gummies | Mango Tango0.563% THC$7.00
- BannedBanned | 200mg Treats | Cookies and Cream Potcorn0.86% THC$7.00
- Midnight RootsMidnight Roots | 200mg Full Moon Chocolate | Thin Mint Dark Chocolate2.723% THC$7.00
- Fresh CannaFresh Canna | 200mg Live Rosin Gummies | Grape Ape0.563% THC$7.00
- BannedBanned | 200mg Syrup | Chocolate0.961% THC$8.00
- BannedBanned | 200mg Treats | Chocolate Covered Sandwich Cookies0.339% THC$8.00
- BannedBanned | 200mg Syrup | Hazelnut0.92% THC$8.00
- BannedBanned | 200mg Treats | Birthday Cake Potcorn0.5% THC$8.00
- BannedBanned | 200mg Treats | Hazelnut Wafer Stix0.39% THC$8.00
- BannedBanned | 200mg Syrup | Caramel0.92% THC$8.00
- BannedBanned | 200mg Treats | Blazin Potcorn0.9% THC$8.00
- Covert CupsCovert Cones | 200mg Rosin Cones | Mint Chocolate Chip0.928% THC$8.99
- Covert CupsCovert Cones | 200mg Rosin Cones | Key Lime Pie0.724% THC$8.99
- Covert CupsCovert Cones | 200mg Rosin Cones | Dubai0.735% THC$8.99
- Chill MedicatedChill Medicated | 200mg Syrup | Zero Sugar Lemon Lime0.16% THC$10.00
- Chill MedicatedChill Medicated | 200mg Syrup | Strawberry0.13% THC$10.00
- Chill MedicatedChill Medicated | 200mg Syrup | Zero Sugar Watermelon0.165% THC$10.00
- Detroit EdiblesDetroit Edible | 200mg Rhino Gummies | Blue Raspberry THC+CBG1.886% THCbogo$10.00
- Detroit EdiblesDetroit Edible | 200mg Rhino Gummies | Strawberry THC+CBN1.811% THC$10.00
- True North CollectiveTrue North | 200mg Rosin Gummies | Tutti Frutti0.613% THC$10.00
- Chill MedicatedChill Medicated | 200mg Syrup | Zero Sugar Blue Raspberry0.17% THC$10.00
- Chill MedicatedChill Medicated | 600mg Syrup | Zero Sugar Orange Creme 2:3:1 THC:CBG:THCv0.165% THC$10.00
- WanaWana | 100mg Gummies | Passionfruit Pineapple 1:1:10.224% THC$10.00
- True North CollectiveTrue North | 200mg Rosin Gummies | Watermelon Mint0.632% THC$10.00
- Chill MedicatedChill Medicated | 200mg Syrup | Zero Sugar Cherry0.167% THC$10.00
Accessory1
- Puff Cannabis CompanyPuff | Battery$10.00
Menu data is aggregated from public dispensary listings and may not reflect real-time availability or pricing. Confirm with the store before you shop.
Earn cash back at Puff Cannabis Company
Every purchase you make at Puff Cannabis Company in Bay City, MI can earn you real money with WeedBates. You do not need to change where you shop or what you buy — the brands you already love fund your rewards.
- 1
Scan your receipt
Buy at Puff Cannabis Company, then snap a photo of your receipt in the WeedBates app.
- 2
Get matched
We automatically match your purchase to brand-funded cashback offers.
- 3
Cash out
Your rewards become real money you can cash out to your bank or wallet.