875 North
875 North, LLC
Location
875 North AVE, Battle Creek MI 49017Get directions →License types
- Marihuana Retailer
875 North menu
180+ products in stock · updated Nov 2, 2026 · via dutchie
Here's what 875 North in Battle Creek, MI is carrying right now. Buy any of it, then scan your receipt with WeedBates to earn cash back from the brands you already like.
Flower89
- GripGrip | Permanent Marker | Bulk Flower - 1gPermanent Marker1.24% THC$1.35
- GripGrip | Jokerz Candy PNN | Bulk Flower - 1gJokerz Candy Pnn0.81% THC$1.35
- Oceana GardensOceana Gardens | Squirt | Bulk Flower - 1gSquirt1.63% THC$1.40
- Oceana GardensOceana Gardens | Hella Jelly | Bulk Flower - 1gHella Jelly1.56% THC$1.40
- GripGrip | Moby Dick | Bulk Flower - 1gMoby Dick0.042% THC$1.40
- Oceana GardensOceana Gardens | Banana OG | Bulk Flower - 1gBanana Og0.72% THC$1.40
- GripGRIP | Funnel Cake | Bulk Flower - 1gFunnel Cake1.1% THC$1.40
- GripGRIP | Purple Punch | Bulk Flower - 1gPurple Punch0.75% THC$1.40
- Oceana GardensOceana Gardens | BigFoot Glue | Bulk Flower - 1gBigfoot Glue0.6% THC$1.40
- Oceana GardensOceana Gardens | Super Boof | Bulk Flower - 1gSuper Boof1.15% THC$1.40
- GripGrip | Cherry Punch | Bulk Flower - 1gCherry Punch1.97% THC$1.40
- Oceana GardensOceana Gardens | Donutz | Bulk Flower - 1gDonutz1.89% THC$1.40
- Oceana GardensOceana Gardens | GG4| Bulk Flower - 1gGg40.86% THC$1.40
- Oceana GardensOceana Gardens | Garlic Budder | Bulk Flower - 1gGarlic Budder4.55% THC$1.40
- GripGrip | Key Lime Pie | Bulk Flower - 1gKey Lime Pie2.26% THC$1.40
- Oceana GardensOceana Gardens | Apple Pie | Bulk Flower - 1gApple Pie0.86% THC$1.40
- Oceana GardensOceana Gardens | Orange Cream Pop | Bulk Flower - 1gOrange Cream Pop1.26% THC$1.40
- Oceana GardensOceana Gardens | Jelly Rancher | Bulk Flower - 1gJelly Rancher1.75% THC$1.40
- Vandalia OrganicsVandalia Organics | Garlic Budder | Bulk Flower - 1gGarlic Budder2.42% THC$1.53
- Riverside ExoticsRiverside Exotics | Jungle Fires | Bulk Flower - 1gJungle Fires0.83% THC$2.49
- PlushCo.Plushco | Dreamcane | Bulk Flower - 1gPlushco0.5% THC$2.49
- Omeena FarmsOmeena Farms | Clemendo | Bulk Flower - 1gClemendo26.95% THC$2.49
- Omeena FarmsOmeena Farms | Motorbreath | Bulk Flower - 1gMotorbreath26.71% THC$2.49
- InnerstateInnerstate | Ice Cream Cake | Bulk Flower - 1gIce Cream Cake0.44% THC$2.49
- Grow HavenGrow Haven | Haven OG | Bulk Flower | A - 1gHaven Og0.3% THC$2.49
- Clout KingClout King | Jet Fuel Runtz | Bulk Flower - 1gJet Fuel Runtz27.49% THC$2.49
- Grow HavenGrow Haven | Blue Dream | Bulk Flower - 1gBlue Dream0.87% THC$2.99
- Grow HavenGrow Haven | Blue Berry | C Buds | Bulk Flower - 1gBlue Berry0.35% THC$2.99
- Grow HavenGrow Haven | Willie's Kush Cake | Bulk Flower | - 1gWillie'S Kush Cake0.37% THC$2.99
- Riverside ExoticsRiverside Exotics | Platinum Lemon Cake | Bulk Flower - 1gPlatinum Lemon Cake1.98% THC$2.99
- Riverside ExoticsRiverside Exotics | Pink Runtz | Bulk Flower - 1gPink Runtz1.48% THC$2.99
- Clout KingClout King | Detroit Diesel | Bulk Flower - 1gDetroit Diesel27.42% THC$2.99
- Grow HavenGrow Haven | Gas Queen | C Buds | Bulk Flower - 1gGas Queen0.22% THC$2.99
- Gold KineGoldkine | Jah Magic | Bulk Flower - 1gGoldkine1.55% THC$2.99
- Bud & Mary'sBud & Mary's | Hot Rod | Bulk Flower - 1gHot Rod0.79% THC$2.99
- Clout KingClout King | Northern Kush | Bulk Flower - 1gNorthern Kush27.32% THC$2.99
- Riverside ExoticsRiverside Exotics | Terple | Bulk Flower - 1gTerple26.05% THC$2.99
- Omeena FarmsOmeena Farms | Cap Junky | Bulk Flower - 1gCap Junky27.14% THC$2.99
- Grow HavenGrow Haven | Jack Herer | Bulk Flower - 1gJack Herer0.8% THC$2.99
- Grow HavenGrow Haven | Blue Berry | A Buds | Bulk Flower - 1gBlue Berry0.69% THC$2.99
- Gold KineGoldkine | Mule Fuel | Bulk Flower - 1gGoldkine27.41% THC$2.99
- Omeena FarmsOmeena Farms | Frost Donkey | Bulk Flower - 1gFrost Donkey27.43% THC$2.99
- Bud & Mary'sBud & Mary's | Devil Driver | Bulk Flower - 1gDevil Driver0.94% THC$2.99
- Gold KineGoldkine | Hash Burger | Bulk Flower - 1gGoldkine0.38% THC$2.99
- Clout KingClout King | Rare Dankness | Bulk Flower - 1gRare Dankness28.38% THC$2.99
- Common CitizenCommon Citizen | Snowman | Bulk Flower - 1gSnowman0.35% THC$3.00
- Gold KineGoldkine | Designer Runtz | Bulk Flower - 1gGoldkine1% THC$4.00
- Cali Blaze | Sunset Sherbet | Bulk Flower - 1gCali Blaze0.55% THC$4.00
- Gold KineGoldkine | Animal Tree | Bulk Flower - 1gGoldkine0.92% THC$4.00
- Riverside ExoticsRiverside Exotics | Dragon Breath Runtz | Bulk Flower - 1gDragon Breath Runtz1.28% THC$4.00
- PMT | Jigglers | Bulk Flower - 1gPmt0.5% THC$4.00
- Gold KineGoldkine | Private Banana | Bulk Flower - 1gGoldkine0.38% THC$4.00
- Bud & Mary'sBud & Mary's | Cake Dough | Bulk Flower - 1gCake Dough2.43% THC$4.00
- Bud & Mary'sBud & Mary's | Wintry Fruit | Bulk Flower - 1gWintry Fruit0.29% THC$4.00
- VandaliaVandalia | Snow G Buds | Bulk Flower - 1gSnow G Buds3.36% THC$4.00
- Riverside ExoticsRiverside Exotics | Lemon Cherry Runtz | Bulk Flower - 1gLemon Cherry Runtz0.6% THC$4.00
- Cali Blaze | Green Funk | Bulk Flower - 1gCali Blaze0.59% THC$4.00
- Riverside ExoticsRiverside Exotics | Unicorn Piss | Bulk Flower - 1gUnicorn Piss27.02% THC$4.00
- Bud & Mary'sBud & Mary's | Raspberry Parfait | Bulk Flower - 1gRaspberry Parfait0.98% THC$4.00
- Bud & Mary'sBud & Mary's | Papaya | Bulk Flower - 1gPapaya0.44% THC$4.00
- Gold KineGoldkine | Glitter Bomb | Bulk Flower - 1gGoldkine26.43% THC$4.00
- Potters FarmPotters Farm | Dead Head | Bulk Flower - 1gDead Head27.25% THC$4.00
- Gold KineGoldkine | Ghost Rider | Bulk Flower - 1gGoldkine0.44% THC$4.00
- Gold KineGoldkine | Lemon Headz | Bulk Flower - 1gGoldkine0.97% THC$4.00
- Omeena FarmsOmeena Farms | Boofscotti | Bulk Flower - 1gBoofscotti27.12% THC$4.00
- Clout KingClout King | Pink Escalade | Bulk Flower - 1gPink Escalade27.01% THC$4.00
- Gold KineGoldkine | Bananaconda | Bulk Flower - 1gGoldkine0.73% THC$4.00
- Riverside ExoticsRiverside Exotics | Animal Runtz | Bulk Flower - 1gAnimal Runtz1.33% THC$4.00
- GreencoGreenCo | Tropic Gelato | Flower - 1gTropic Gelato0.83% THC$4.00
- DRJC | Eastside GMO | Bulk Flower - 1gDrjc0.476% THC$4.00
- PMT | Strawberry Cream Soda | Bulk Flower - 1gPmt3.09% THC$4.00
- Potters FarmPotter Farm | Mile Marker Zero | Bulk Flower - 1gPotter Farm0.13% THC$4.00
- Bud & Mary'sBud & Mary's | Blue Deam | Bulk Flower - 1gBlue Deam0.57% THC$4.00
- Bud & Mary'sBud & Mary's | Pineapple Marker | Bulk Flower - 1gPineapple Marker1.4% THC$4.00
- Gold KineGoldkine | Rum Cakes | Bulk Flower - 1gGoldkine1.29% THCsale$4.00
- Cali Blaze | Don Juan | Bulk Flower - 1gCali Blaze0.36% THC$4.00
- HH | Boston Runtz | Bulk Flower - 1gHh0.56% THC$4.00
- Clout KingClout King | Coldsnap Kush | Bulk Flower - 1gColdsnap Kush28.29% THC$4.00
- Gold KineGoldkine | Ice Cream Man | Bulk Flower - 1gGoldkine1.61% THC$4.00
- Gold KineGoldkine | Permanent Marker | Bulk Flower - 1gGoldkine0.94% THC$4.00
- Bud & Mary'sBud & Mary's | Blue Jellyz | Bulk Flower - 1gBlue Jellyz0.9% THC$4.00
- Cali Blaze | SBC | Bulk Flower - 1gCali Blaze0.29% THC$4.00
- Bud & Mary'sBud & Mary's | Jam on It | Bulk Flower - 1gJam On It0.39% THC$4.00
- PlushCo.Plushco | Unicorn Poop | Bulk Flower - 1gPlushco1% THC$4.64
- Cali Blaze | Gelato 41 X Animal Mintz | Bulk Flower - 1gCali Blaze0.92% THC$5.00
- SapuraSapura | Super Boof | Bulk Flower H - 1gSuper Boof0.46% THC$5.00
- Gold KineGoldkine | Spritzer | Bulk Flower - 1gGoldkine0.52% THC$5.00
- Cali Blaze | Grape Cream Cake | Bulk Flower - 1gCali Blaze0.14% THC$5.00
- Bud & Mary'sBud & Mary's | Oreo Cake X Mai Tai | Bulk Flower - 1gOreo Cake X Mai Tai3.2% THC$5.00
Concentrate9
- BoujeeBoujee | Snow Day | Live Rosin | 1GSnow Day1.15% THC$12.01
- BoujeeBoujee | Snow G | Live Rosin | 1GSnow G1.22% THC$12.01
- Boujee| Snow Day | Live Rosin | 5G - 3gBoujee2.54% THC$21.55
- Boujee| The Spice | Live Rosin | 3GBoujee0.82% THC$24.00
- LocoLOCO | Egg Roll | Live Rosin | 2gEgg Roll1.45% THC$25.00
- Boujee| Snow Day | Live Rosin | 5GBoujee2.54% THC$25.86
- Boujee| Snow Day | Live Rosin | 5G - 1gBoujee2.54% THC$25.86
- Birch | Superboof | Live Rosin | 1gBirch0.58% THC$30.00
- Boujee| Hella Jelly | Live Rosin | 5GBoujee0.393% THC$30.00
Edible78
- Monster XMonsterX | Lemon Drop | gummy | 200mg | S0.516% THC$4.00
- Monster XMonsterX | Orange Mamba | gummy | 200mg | H0.473% THC$4.00
- True NorthTrue North | Electric Watermelon | Gummy | 200mg |0.634% THC$4.00
- Cali Blaze | Mango Gems | gummy | 200mg | H - 20g0.691% THC$4.31
- Cali Blaze | Mango Gems | gummy | 200mg | H - 2.8g0.691% THC$4.31
- Cali Blaze | Raspberry | Gummy | 200mg0.663% THC$5.00
- Choice Mega-Chews | Giga-Grape | Gummy | 200mg | I0.683% THC$5.00
- Cali Blaze | Cherry Lime | Gummy | 200mg0.696% THC$5.00
- Cali Blaze | Moitto | gummy | 200mg | H0.708% THC$5.00
- PC PurePC Pure | Pineapple | Gummy | 200mg | H0.448% THC$5.00
- Cali Blaze | Key Lime | Gummy | 200mg0.684% THC$5.00
- PC PurePC Pure | Michigan Cherry | Gummy | 200mg | I0.509% THC$5.00
- PC PurePC Pure | Green Apple | Gummy | 200mg | S0.453% THC$5.00
- Monster XMonsterX | Cherry Lemonade | gummy | 200mg | S0.468% THC$5.00
- Monster XMonsterX | Blueberry | gummy | 200mg | I0.485% THC$5.00
- Monster XMonsterX | Wild Cherry | gummy | 200mg | S0.489% THC$5.00
- Monster XMonsterX | Pineapple Cherry Crush | gummy | 200mg | S0.43% THC$5.00
- PC PurePC Pure | Strawberry Kiwi | Gummy | 200mg | S0.42% THC$5.00
- Cali Blaze | Cotton Candy Gem | gummies | 200mg | H0.69% THC$5.00
- Monster XMonsterX | Blue Raspberry | gummy | 200mg | I0.507% THC$5.00
- True NorthTrue North | Rainbow Crunch One Hitter | Gummy | 200mg2.159% THC$5.00
- True NorthTrue North | Strawberry Sunburst One Hitter | Gummy | 200mg2.289% THC$5.00
- True NorthTrue North | Forbidden Apple CBG | Gummy | 200mg | H0.256% THC$5.00
- PC PurePC Pure | Tropical Breeze | Gummy | 200mg | I0.464% THC$5.00
- Monster XMonsterX | Grape Limeade | gummy | 200mg | H0.496% THC$5.00
- Cali Blaze | Strawberry Lemonade | gummy | 200mg | H0.699% THC$5.00
- Cali Blaze | Green Apple Gem | gummies | 200mg | H0.678% THC$5.00
- Monster XMonsterX | Raspberry Lemonade | gummy | 200mg | S0.512% THC$5.00
- PC PurePC Pure | Key Lime | Gummy | 200mg | H0.471% THC$5.00
- True NorthTrue North | Traverse City Cherry | Gummy | 200mg |0.656% THC$5.00
- True NorthTrue North | Lemon Drop One Hitter | Gummy | 200mg2.159% THC$5.00
- PC PurePC Pure | Sweet Mango | Gummy | 200mg | I0.471% THC$5.00
- Monster XMonsterX | Passion Fruit | gummy | 200mg | H0.465% THC$5.00
- Monster XMonsterX | Carmel Apple | gummy | 200mg |0.457% THC$5.00
- Monster XMonsterX | Strawberry | gummy | 200mg | S0.444% THC$5.00
- PC PurePC Pure | Banana | Gummy | 200mg | S0.524% THC$5.00
- Choice Mega-Chews | Big Azz Blue Razz | Gummy | 200mg | S0.653% THC$5.00
- Choice ChewsChoice Chews | Orange Creamsicle | Gummy | 200mg | I0.379% THC$6.00
- High FiveHigh Five | Strawberry x Watermelon Seltzer | 5mg0.001% THC$6.00
- Choice ChewsChoice Chews | Super Sour Cherry Limeade | Gummy | 200mg | H0.411% THC$6.00
- High FiveHigh Five | Lemon + Lime Seltzer | 5mg0.001% THC$6.00
- Choice ChewsChoice Chews | Sunburst Peach | Gummy | 200mg | H0.41% THC$6.00
- Choice ChewsChoice Chews | Red Raz Haze | Gummy | 200mg | S0.439% THC$6.00
- Choice ChewsChoice Chews | Coconut Lime | Gummy | 200mg | S0.417% THC$6.00
- Choice ChewsChoice Chews | Strawberry Lemonade | Gummy | 200mg | S0.411% THC$6.00
- High FiveHigh Five | Blueberry x Pineapple Seltzer | 5mg0.001% THC$6.00
- Choice ChewsChoice Chews | Super Sour Cherry Berry| Gummy | 200mg | S0.411% THC$6.00
- Choice ChewsChoice Chews | Watermelon Kush | Gummy | 200mg | S0.424% THC$6.00
- Choice ChewsChoice Chews | Strawberry Daiquiri | Gummy | 200mg | I0.402% THC$6.00
- Hang TenHang Ten | Honeycrisp Apple Seltzer | 10mg0.003% THC$8.00
- Covert CupsCovert Cups | Mint Chocolate Chip | Edible | 200mg |0.928% THC$8.99
- DorksDorks | Brainiac Berry Cherry | Gummy | 200mg | I0.325% THC$8.99
- DorksDorks | Nerd Berry | Gummy | 200mg | S0.325% THC$8.99
- DorksDorks | Wizardly Watermelon | Gummy | 200mg | I0.301% THC$8.99
- Party FavorsParty Favors | Sour Watermelon | 200mg Gummy | H0.441% THC$10.00
- Party FavorsParty Favors | 3 Flavor Hybrid Pack | 200mg Gummy | H0.434% THC$10.00
- Party FavorsParty Favors | Dank Dragon Fruit | 200mg Gummy | H0.425% THC$10.00
- Party FavorsParty Favors | OG Blue Razz | 200mg Gummy |0.423% THC$10.00
- Party FavorsParty Favors | Razzleberry Apple | 200mg Gummy | S0.426% THC$10.00
- Party Favors Peach Puff | 200mg Gummy |0.43% THC$10.00
- Party FavorsParty Favors | Strawberry Twist | 200mg Gummy | S0.437% THC$10.00
- Monster XMonsterX | Berry Blast | gummy | 200mg0.49% THC$11.00
- Monster XMonsterX | Blueberry Bliss | RSO | gummy | 200mg | THC | CBN0.461% THC$11.00
- Monster XMonsterX | Paradise Punch | gummy | 200mg0.456% THC$11.00
- Covert CupsCovert Cups | Hazy Nut | 200mg | Hash Rosin0.253% THC$12.01
- Chill MedicatedChill Medicated | Blue Razz Syrup | 200mg0.129% THC$12.01
- Chill MedicatedChill Medicated | Strawberry Syrup | 200mg0.13% THC$12.01
- Covert CupsCovert Cups | S'mores | 200mg | Hash Rosin0.252% THC$12.01
- Covert CupsCovert Cups | Oreo | Edible | 200mg |0.3% THC$12.01
- Chill MedicatedChill Medicated | Smooth Dreamberry Syrup | 200mg0.14% THC$15.00
- HH | Purple Passion | Keef Soda | 10mg0.028% THC$15.00
- Uncle Arnie'sUncle Arnie's | Blueberry Nightcap Syrup | 200mg0.139% THC$15.00
- Monster XMonsterX | Chocolate Chip Cookies | Cookies | 200mg |0.189% THC$15.00
- HH | Original Cola | Keef Soda | 10mg0.026% THC$15.00
- PC PurePC Pure | Olive Oil | 200mg0.094% THC$20.01
- Mary JonesMary Jones | Berry Lemonade Syrup | 200mg0.129% THC$20.01
- Mary JonesMary Jones | Green Apple Syrup | 200mg0.129% THC$20.01
- Mary JonesMary Jones | Orange & Cream | 200mg0.133% THC$20.01
Accessory4
- Screen Filters$2.00
- Bic Lighter$3.00
- Battery Charger$3.00
- Torch$6.00
Menu data is aggregated from public dispensary listings and may not reflect real-time availability or pricing. Confirm with the store before you shop.
Earn cash back at 875 North
Every purchase you make at 875 North in Battle Creek, MI can earn you real money with WeedBates. You do not need to change where you shop or what you buy — the brands you already love fund your rewards.
- 1
Scan your receipt
Buy at 875 North, then snap a photo of your receipt in the WeedBates app.
- 2
Get matched
We automatically match your purchase to brand-funded cashback offers.
- 3
Cash out
Your rewards become real money you can cash out to your bank or wallet.